| Leading Points |
| + View Full List |
| 1 |
Troy Brouwer |
102 |
| 2 |
Adam Cracknell |
93 |
| 3 |
Ian McDonald |
92 |
| Leading GAA |
| + View Full List |
| 1 |
Justin Pogge |
1.72 |
| 2 |
Dustin Slade |
1.90 |
| 3 |
Leland Irving |
1.91 |
Top Goalies
2005-06 WHL Season - Save Percentage
| | | | | | | | | | | | | | |
| 1 | | Justin Pogge | Calgary Hitmen | 54 | 3237 | 1258 | 93 | 11 | 1.72 | 0.926 | 38 | 10 | 2 | 4 |
| 2 | | Taylor Dakers | Kootenay Ice | 47 | 2671 | 1265 | 94 | 8 | 2.11 | 0.926 | 30 | 15 | 0 | 1 |
| 3 | | Leland Irving | Everett Silvertips | 67 | 3791 | 1619 | 121 | 4 | 1.91 | 0.925 | 37 | 22 | 1 | 3 |
| 4 | * | Anton Khudobin | Saskatoon Blades | 44 | 2362 | 1373 | 114 | 4 | 2.90 | 0.917 | 23 | 13 | 1 | 2 |
| 5 | | Matt Keetley | Medicine Hat Tigers | 62 | 3741 | 1549 | 130 | 6 | 2.09 | 0.916 | 42 | 13 | 1 | 5 |
| 6 | | Bryan Bridges | Seattle Thunderbirds | 42 | 2343 | 1198 | 101 | 3 | 2.59 | 0.916 | 24 | 12 | 1 | 3 |
| 7 | | Scott Bowles | Prince George Cougars | 49 | 2796 | 1325 | 112 | 6 | 2.40 | 0.915 | 26 | 16 | 2 | 2 |
| 8 | | Derek Yeomans | Kelowna Rockets | 50 | 2872 | 1285 | 110 | 4 | 2.30 | 0.914 | 30 | 16 | 0 | 2 |
| 9 | | Kyle Moir | Swift Current Broncos | 65 | 3759 | 2066 | 178 | 4 | 2.84 | 0.914 | 23 | 28 | 5 | 7 |
| 10 | | Josh Lepp | Red Deer Rebels (total)  | 40 | 2076 | 997 | 87 | 5 | 2.51 | 0.913 | 18 | 15 | 1 | 2 |
| | | Moose Jaw Warriors | 15 | 844 | 431 | 42 | 2 | 2.98 | 0.903 | 6 | 6 | 1 | 2 |
| | | Red Deer Rebels | 25 | 1232 | 566 | 45 | 3 | 2.19 | 0.920 | 12 | 9 | 0 | 0 |
| 11 | | Real Cyr | Prince George Cougars | 29 | 1560 | 858 | 75 | 4 | 2.88 | 0.913 | 9 | 15 | 0 | 2 |
| 12 | | Devan Dubnyk | Kamloops Blazers | 54 | 3207 | 1554 | 136 | 1 | 2.54 | 0.912 | 27 | 26 | 0 | 1 |
| 13 | * | Kris Lazaruk | Kootenay Ice | 31 | 1602 | 777 | 68 | 1 | 2.55 | 0.912 | 15 | 8 | 1 | 2 |
| 14 | | Dustin Slade | Vancouver Giants | 56 | 3319 | 1196 | 105 | 11 | 1.90 | 0.912 | 36 | 13 | 0 | 5 |
| 15 | | Joey Perricone | Moose Jaw Warriors | 51 | 3018 | 1510 | 134 | 2 | 2.66 | 0.911 | 32 | 12 | 3 | 1 |
| 16 | * | James Reimer | Red Deer Rebels | 34 | 1709 | 891 | 80 | 0 | 2.81 | 0.910 | 7 | 18 | 0 | 3 |
| 17 | | Jesse Deckert | Prince Albert Raiders | 44 | 2470 | 1224 | 111 | 3 | 2.70 | 0.909 | 19 | 20 | 1 | 2 |
| 18 | | Carey Price | Tri-City Americans | 55 | 3072 | 1567 | 147 | 3 | 2.87 | 0.906 | 21 | 25 | 3 | 3 |
| 19 | | Kevin Opsahl | Seattle Thunderbirds (total)  | 48 | 2610 | 1271 | 120 | 3 | 2.76 | 0.906 | 19 | 21 | 0 | 4 |
| | | Lethbridge Hurricanes | 35 | 1899 | 923 | 88 | 3 | 2.78 | 0.905 | 15 | 15 | 0 | 3 |
| | | Seattle Thunderbirds | 13 | 711 | 348 | 32 | 0 | 2.70 | 0.908 | 4 | 6 | 0 | 1 |
| 20 | * | Kevin Armstrong | Spokane Chiefs (total)  | 48 | 2666 | 1376 | 132 | 1 | 2.97 | 0.904 | 22 | 20 | 2 | 2 |
| | | Saskatoon Blades | 24 | 1375 | 679 | 57 | 1 | 2.49 | 0.916 | 14 | 7 | 1 | 1 |
| | | Spokane Chiefs | 24 | 1291 | 697 | 75 | 0 | 3.48 | 0.892 | 8 | 13 | 1 | 1 |
Minimum 1440 minutes played.
* indicates Rookie, X indicates no longer on team.