| Leading Points |
| + View Full List |
| 1 |
Casey Pierro-Zabotel |
115 |
| 2 |
Brandon Kozun |
108 |
| 3 |
Brett Sonne |
100 |
| Leading GAA |
| + View Full List |
| 1 |
Dustin Tokarski |
1.97 |
| 2 |
Adam Brown |
2.02 |
| 3 |
Martin Jones |
2.08 |
Top Goalies
2008-09 Regular Season - Goals Against Average
| | | | | | | | | | | | | | |
| 1 | | Dustin Tokarski | Spokane Chiefs | 54 | 3264 | 1688 | 107 | 7 | 1.97 | 0.937 | 34 | 18 | 0 | 2 |
| 2 | * | Adam Brown | Kelowna Rockets | 29 | 1514 | 580 | 51 | 2 | 2.02 | 0.912 | 18 | 5 | 0 | 1 |
| 3 | | Martin Jones | Calgary Hitmen | 55 | 3295 | 1347 | 114 | 7 | 2.08 | 0.915 | 45 | 5 | 3 | 1 |
| 4 | | Tyson Sexsmith | Vancouver Giants | 52 | 3109 | 1146 | 117 | 6 | 2.26 | 0.898 | 39 | 9 | 2 | 2 |
| 5 | | Chet Pickard | Tri-City Americans | 50 | 2947 | 1412 | 112 | 6 | 2.28 | 0.921 | 35 | 12 | 0 | 3 |
| 6 | | Mark Guggenberger | Kelowna Rockets (total)  | 49 | 2717 | 1278 | 109 | 3 | 2.41 | 0.915 | 29 | 14 | 1 | 2 |
| | | Swift Current Broncos | 24 | 1323 | 717 | 62 | 2 | 2.81 | 0.914 | 12 | 11 | 0 | 0 |
| | | Kelowna Rockets | 25 | 1394 | 561 | 47 | 1 | 2.02 | 0.916 | 17 | 3 | 1 | 2 |
| 7 | | Torrie Jung | Edmonton Oil Kings | 48 | 2809 | 1371 | 120 | 3 | 2.56 | 0.912 | 20 | 20 | 3 | 5 |
| 8 | | Braden Holtby | Saskatoon Blades | 61 | 3571 | 1732 | 156 | 6 | 2.62 | 0.910 | 40 | 16 | 2 | 2 |
| 9 | | Juha Metsola | Lethbridge Hurricanes | 53 | 3086 | 1542 | 144 | 5 | 2.80 | 0.907 | 25 | 21 | 3 | 2 |
| 10 | | Andrew Hayes | Brandon Wheat Kings | 46 | 2638 | 1261 | 125 | 3 | 2.84 | 0.901 | 30 | 11 | 2 | 1 |
| 11 | | Travis Yonkman | Swift Current Broncos | 48 | 2572 | 1282 | 125 | 2 | 2.92 | 0.902 | 26 | 15 | 0 | 1 |
| 12 | * | Nathan Lieuwen | Kootenay Ice | 37 | 1915 | 818 | 94 | 3 | 2.95 | 0.885 | 14 | 12 | 0 | 2 |
| 13 | * | Darcy Kuemper | Red Deer Rebels | 55 | 3167 | 1534 | 156 | 3 | 2.96 | 0.898 | 21 | 25 | 1 | 7 |
| 14 | | Kris Lazaruk | Kelowna Rockets | 26 | 1442 | 581 | 73 | 4 | 3.04 | 0.874 | 12 | 13 | 0 | 0 |
| 15 | * | Calvin Pickard | Seattle Thunderbirds | 47 | 2694 | 1319 | 137 | 3 | 3.05 | 0.896 | 23 | 16 | 1 | 4 |
| 16 | | Linden Rowat | Regina Pats | 48 | 2735 | 1418 | 140 | 2 | 3.07 | 0.901 | 19 | 24 | 1 | 3 |
| 17 | | James Priestner | Brandon Wheat Kings | 29 | 1596 | 699 | 82 | 0 | 3.08 | 0.883 | 17 | 7 | 1 | 1 |
| 18 | | Ryan Holfeld | Medicine Hat Tigers | 58 | 3338 | 1632 | 173 | 1 | 3.11 | 0.894 | 27 | 23 | 4 | 2 |
| 19 | | Thomas Heemskerk | Everett Silvertips (total)  | 45 | 2459 | 1284 | 129 | 2 | 3.15 | 0.900 | 16 | 21 | 3 | 3 |
| | | Kootenay Ice | 18 | 978 | 415 | 47 | 0 | 2.88 | 0.887 | 7 | 6 | 2 | 2 |
| | | Everett Silvertips | 27 | 1481 | 869 | 82 | 2 | 3.32 | 0.906 | 9 | 15 | 1 | 1 |
| 20 | | Mark Friesen | Chilliwack Bruins | 43 | 2448 | 1373 | 137 | 1 | 3.36 | 0.900 | 10 | 26 | 1 | 3 |
Minimum 1440 minutes played.
* indicates Rookie, X indicates no longer on team.