| Leading Points |
| + View Full List |
| 1 |
Craig Cunningham |
81 |
| 2 |
Jordan Eberle |
79 |
| 3 |
Several Players Tied |
75 |
| Leading GAA |
| + View Full List |
| 1 |
Kent Simpson |
2.32 |
| 2 |
James Reid |
2.51 |
| 3 |
Drew Owsley |
2.52 |
Top Goalies
2009-10 Regular Season - Goals Against Average
| | | | | | | | | | | | | | |
| 1 | | Kent Simpson | Everett Silvertips | 28 | 1627 | 825 | 63 | 0 | 2.32 | 0.924 | 17 | 9 | 1 | 0 |
| 2 | | James Reid | Spokane Chiefs | 45 | 2606 | 1305 | 109 | 3 | 2.51 | 0.916 | 26 | 14 | 3 | 1 |
| 3 | | Drew Owsley | Tri-City Americans | 43 | 2409 | 1215 | 101 | 4 | 2.52 | 0.917 | 30 | 9 | 0 | 1 |
| 4 | | Martin Jones | Calgary Hitmen | 34 | 2008 | 916 | 85 | 5 | 2.54 | 0.907 | 24 | 10 | 0 | 0 |
| 5 | | Thomas Heemskerk | Everett Silvertips | 30 | 1702 | 885 | 73 | 2 | 2.57 | 0.918 | 17 | 9 | 1 | 1 |
| 6 | | Michael Snider | Calgary Hitmen | 20 | 1179 | 521 | 53 | 2 | 2.70 | 0.898 | 12 | 5 | 1 | 1 |
| 7 | | Todd Mathews | Kootenay Ice | 41 | 2366 | 1178 | 108 | 1 | 2.74 | 0.908 | 26 | 8 | 3 | 2 |
| 8 | | Darcy Kuemper | Red Deer Rebels | 46 | 2444 | 1219 | 112 | 2 | 2.75 | 0.908 | 21 | 17 | 0 | 3 |
| 9 | | Jamie Tucker | Prince Albert Raiders (total)  | 35 | 1952 | 883 | 90 | 1 | 2.77 | 0.898 | 19 | 11 | 0 | 2 |
| | | Vancouver Giants | 29 | 1648 | 717 | 72 | 1 | 2.62 | 0.900 | 16 | 9 | 0 | 2 |
| | | Prince Albert Raiders | 6 | 304 | 166 | 18 | 0 | 3.55 | 0.892 | 3 | 2 | 0 | 0 |
| 10 | | Steven Stanford | Saskatoon Blades (total)  | 32 | 1777 | 851 | 82 | 1 | 2.77 | 0.904 | 21 | 6 | 3 | 0 |
| | | Prince Albert Raiders | 2 | 87 | 52 | 7 | 0 | 4.82 | 0.865 | 0 | 2 | 0 | 0 |
| | | Saskatoon Blades | 30 | 1690 | 799 | 75 | 1 | 2.66 | 0.906 | 21 | 4 | 3 | 0 |
| 11 | * | Mark Segal | Vancouver Giants | 23 | 1184 | 603 | 55 | 2 | 2.79 | 0.909 | 12 | 7 | 0 | 1 |
| 12 | | Andrew Hayes | Brandon Wheat Kings | 36 | 2106 | 1005 | 99 | 4 | 2.82 | 0.901 | 20 | 12 | 0 | 2 |
| 13 | | Garrett Zemlak | Prince Albert Raiders | 44 | 2560 | 1452 | 123 | 4 | 2.88 | 0.915 | 23 | 16 | 3 | 1 |
| 14 | | Adam Brown | Kelowna Rockets | 47 | 2685 | 1340 | 130 | 4 | 2.90 | 0.903 | 25 | 15 | 1 | 2 |
| 15 | | Calvin Pickard | Seattle Thunderbirds | 47 | 2803 | 1631 | 139 | 3 | 2.98 | 0.915 | 12 | 26 | 5 | 4 |
| 16 | | Lucas Gore | Chilliwack Bruins | 30 | 1617 | 811 | 82 | 3 | 3.04 | 0.899 | 14 | 14 | 1 | 0 |
| 17 | | Morgan Clark | Swift Current Broncos | 35 | 1931 | 1005 | 98 | 1 | 3.04 | 0.902 | 17 | 12 | 0 | 1 |
| 18 | | Tyler Bunz | Medicine Hat Tigers | 45 | 2517 | 1208 | 128 | 0 | 3.05 | 0.894 | 24 | 15 | 3 | 2 |
| 19 | | Jeff Bosch | Moose Jaw Warriors | 40 | 2220 | 1202 | 113 | 4 | 3.05 | 0.906 | 19 | 14 | 3 | 2 |
| 20 | | Kurtis Mucha | Kamloops Blazers (total)  | 37 | 2078 | 1139 | 108 | 2 | 3.12 | 0.905 | 19 | 12 | 0 | 3 |
| | | Portland Winterhawks | 16 | 900 | 494 | 47 | 1 | 3.13 | 0.905 | 9 | 6 | 0 | 0 |
| | | Kamloops Blazers | 21 | 1178 | 645 | 61 | 1 | 3.11 | 0.905 | 10 | 6 | 0 | 3 |
Minimum 1080 minutes played.
* indicates Rookie, X indicates no longer on team.