| Leading Points |
| + View Full List |
| 1 |
Brandon Kozun |
45 |
| 2 |
Jordan Eberle |
41 |
| 3 |
Several Players Tied |
37 |
| Leading GAA |
| + View Full List |
| 1 |
Michael Snider |
2.09 |
| 2 |
James Reid |
2.19 |
| 3 |
Steven Stanford |
2.20 |
Top Goalies
2009-10 Regular Season - Goals Against Average
| | | | | | | | | | | | | | |
| 1 | | Michael Snider | Calgary Hitmen | 10 | 604 | 283 | 21 | 2 | 2.09 | 0.926 | 8 | 2 | 0 | 0 |
| 2 | | James Reid | Spokane Chiefs | 15 | 877 | 393 | 32 | 2 | 2.19 | 0.919 | 10 | 4 | 1 | 0 |
| 3 | | Steven Stanford | Saskatoon Blades (total)  | 10 | 572 | 256 | 21 | 1 | 2.20 | 0.918 | 8 | 2 | 0 | 0 |
| | | Prince Albert Raiders | 2 | 87 | 52 | 7 | 0 | 4.82 | 0.865 | 0 | 2 | 0 | 0 |
| | | Saskatoon Blades | 8 | 485 | 204 | 14 | 1 | 1.73 | 0.931 | 8 | 0 | 0 | 0 |
| 4 | | Thomas Heemskerk | Everett Silvertips | 14 | 768 | 391 | 30 | 1 | 2.34 | 0.923 | 9 | 2 | 1 | 0 |
| 5 | | Adam Morrison | Saskatoon Blades | 16 | 977 | 476 | 39 | 0 | 2.40 | 0.918 | 10 | 3 | 0 | 3 |
| 6 | | Martin Jones | Calgary Hitmen | 14 | 845 | 392 | 35 | 1 | 2.49 | 0.911 | 11 | 3 | 0 | 0 |
| 7 | | Jamie Tucker | Vancouver Giants | 22 | 1235 | 524 | 52 | 1 | 2.53 | 0.901 | 12 | 6 | 0 | 2 |
| 8 | | Drew Owsley | Tri-City Americans | 21 | 1223 | 598 | 54 | 0 | 2.65 | 0.910 | 16 | 4 | 0 | 0 |
| 9 | | Calvin Pickard | Seattle Thunderbirds | 20 | 1200 | 694 | 54 | 3 | 2.70 | 0.922 | 7 | 9 | 1 | 3 |
| 10 | | Garrett Zemlak | Prince Albert Raiders | 21 | 1252 | 708 | 59 | 3 | 2.83 | 0.917 | 11 | 8 | 1 | 1 |
| 11 | | Andrew Hayes | Brandon Wheat Kings | 19 | 1140 | 547 | 54 | 4 | 2.84 | 0.901 | 11 | 7 | 0 | 1 |
| 12 | | Jeff Bosch | Moose Jaw Warriors | 17 | 985 | 453 | 47 | 2 | 2.86 | 0.896 | 10 | 5 | 1 | 0 |
| 13 | | Todd Mathews | Kootenay Ice | 15 | 813 | 430 | 39 | 1 | 2.88 | 0.909 | 7 | 5 | 1 | 0 |
| 14 | | Ian Curtis | Portland Winterhawks | 11 | 554 | 311 | 28 | 1 | 3.03 | 0.910 | 7 | 2 | 0 | 0 |
| 15 | | Adam Brown | Kelowna Rockets | 22 | 1330 | 644 | 68 | 2 | 3.07 | 0.894 | 11 | 10 | 1 | 0 |
| 16 | | Kurtis Mucha | Portland Winterhawks | 16 | 900 | 494 | 47 | 1 | 3.13 | 0.905 | 9 | 6 | 0 | 0 |
| 17 | | Cam Lanigan | Edmonton Oil Kings | 10 | 494 | 262 | 26 | 0 | 3.16 | 0.901 | 3 | 2 | 2 | 1 |
| 18 | | Linden Rowat | Lethbridge Hurricanes | 10 | 506 | 269 | 27 | 0 | 3.20 | 0.900 | 4 | 2 | 2 | 0 |
| 19 | | Damien Ketlo | Regina Pats | 17 | 957 | 521 | 52 | 0 | 3.26 | 0.900 | 7 | 7 | 2 | 0 |
| 20 | | Mark Friesen | Chilliwack Bruins | 18 | 993 | 489 | 54 | 0 | 3.26 | 0.890 | 5 | 7 | 0 | 3 |
Minimum 480 minutes played.
* indicates Rookie, X indicates no longer on team.