| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Brandon Kozun | 45 |
| 2 | Jordan Eberle | 41 |
| 3 | Several Players Tied | 37 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Michael Snider | 2.09 |
| 2 | James Reid | 2.19 |
| 3 | Steven Stanford | 2.20 |
Eastern Conference | |||||||||||||
| Rank | East Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Saskatoon Blades | 24 | 18 | 3 | 0 | 3 | 39 | 0.812 | 88 | 57 | 10-0-0-1 | 9-0-0-1 | 475 |
| 2 | Moose Jaw Warriors | 24 | 15 | 8 | 1 | 0 | 31 | 0.646 | 99 | 76 | 3-0-1-0 | 5-4-1-0 | 399 |
| 3 | Brandon Wheat Kings | 26 | 14 | 10 | 0 | 2 | 30 | 0.577 | 98 | 84 | 1-0-0-0 | 6-4-0-0 | 414 |
| 4 | Prince Albert Raiders | 26 | 12 | 11 | 1 | 2 | 27 | 0.519 | 89 | 89 | 1-0-1-0 | 4-3-1-2 | 475 |
| 5 | Swift Current Broncos | 25 | 12 | 11 | 0 | 2 | 26 | 0.520 | 85 | 88 | 0-1-0-0 | 3-6-0-1 | 416 |
| 6 | Regina Pats | 25 | 11 | 11 | 3 | 0 | 25 | 0.500 | 94 | 93 | 1-0-1-0 | 6-3-1-0 | 472 |
| Rank | Central Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Calgary Hitmen | 25 | 19 | 6 | 0 | 0 | 38 | 0.760 | 88 | 62 | 3-0-0-0 | 7-3-0-0 | 462 |
| 2 | Medicine Hat Tigers | 27 | 13 | 9 | 2 | 3 | 31 | 0.574 | 113 | 101 | 3-0-0-1 | 5-4-0-1 | 532 |
| 3 | Kootenay Ice | 24 | 11 | 12 | 1 | 0 | 23 | 0.479 | 70 | 77 | 3-0-0-0 | 6-3-1-0 | 475 |
| 4 | Red Deer Rebels | 23 | 11 | 12 | 0 | 0 | 22 | 0.478 | 76 | 86 | 1-0-0-0 | 5-5-0-0 | 481 |
| 5 | Edmonton Oil Kings | 26 | 8 | 12 | 2 | 4 | 22 | 0.423 | 71 | 93 | 0-1-0-1 | 2-4-2-2 | 421 |
| 6 | Lethbridge Hurricanes | 25 | 8 | 14 | 3 | 0 | 19 | 0.380 | 73 | 98 | 0-3-1-0 | 4-5-1-0 | 490 |
Western Conference | |||||||||||||
| Rank | B.C. Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Vancouver Giants | 26 | 15 | 8 | 1 | 2 | 33 | 0.635 | 88 | 74 | 0-2-0-0 | 5-5-0-0 | 488 |
| 2 | Chilliwack Bruins | 26 | 10 | 12 | 1 | 3 | 24 | 0.462 | 82 | 96 | 2-0-0-0 | 4-6-0-0 | 539 |
| 3 | Kelowna Rockets | 24 | 11 | 12 | 1 | 0 | 23 | 0.479 | 81 | 78 | 0-4-0-0 | 4-6-0-0 | 453 |
| 4 | Kamloops Blazers | 25 | 10 | 12 | 2 | 1 | 23 | 0.460 | 81 | 116 | 0-3-0-1 | 2-7-0-1 | 568 |
| 5 | Prince George Cougars | 22 | 3 | 17 | 1 | 1 | 8 | 0.182 | 49 | 111 | 0-7-1-1 | 1-7-1-1 | 479 |
| Rank | U.S. Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Tri-City Americans | 22 | 17 | 5 | 0 | 0 | 34 | 0.773 | 89 | 60 | 1-0-0-0 | 7-3-0-0 | 312 |
| 2 | Portland Winterhawks | 24 | 16 | 8 | 0 | 0 | 32 | 0.667 | 93 | 75 | 1-0-0-0 | 7-3-0-0 | 443 |
| 3 | Everett Silvertips | 20 | 13 | 6 | 1 | 0 | 27 | 0.675 | 70 | 52 | 1-0-0-0 | 7-2-1-0 | 362 |
| 4 | Spokane Chiefs | 20 | 12 | 7 | 1 | 0 | 25 | 0.625 | 65 | 49 | 2-0-0-0 | 7-3-0-0 | 331 |
| 5 | Seattle Thunderbirds | 25 | 8 | 13 | 1 | 3 | 20 | 0.400 | 62 | 89 | 0-1-0-0 | 5-3-1-1 | 386 |
The WHL's Eastern and Western Conferences will use a Conference playoff format in the 2009-10 season.
The first place teams in the two Divisions in each Conference will receive the top two playoff seeds based on regular season points. The next six Clubs in each Conference, based on regular season points, will receive the 3rd - 8th playoff positions. The Clubs will be paired 1 - 8, 2 - 7, 3 - 6, and 4 - 5 in a best-of-seven series.
The first place Clubs in each Division will only be guaranteed the top two playoff seeds in the first round.
As in previous seasons, the format for the remaining three rounds of the WHL playoffs will remain the same.
The four Clubs winning first round series in each Conference will advance to the second round, where they will be ranked in order of regular season points. The Clubs will be paired 1 - 4, and 2 - 3 in best of seven series.
The two Clubs winning second round series in each Conference will advance to the third round (WHL Conference Championships), where they will be ranked in order of regular season points. The Clubs will be paired 1 - 2 in a best of seven series.
The Eastern and Western Conference Champions will advance to the best of seven WHL Championship Series, with the Club having the most regular season points receiving home ice advantage.