| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 21 | Mitch Holmberg | Spokane Chiefs | 66 | 39 | 41 | 80 | 22 | |
| 22 | Henrik Samuelsson | Edmonton Oil Kings | 69 | 33 | 47 | 80 | 97 | |
| 23 | Brooks Macek | Calgary Hitmen | 70 | 32 | 48 | 80 | 30 | |
| 24 | Brady Brassart | Calgary Hitmen | 65 | 35 | 43 | 78 | 88 | |
| 25 | Jaedon Descheneau | Kootenay Ice | 69 | 30 | 48 | 78 | 22 | |
| 26 | Todd Fiddler | Spokane Chiefs | 70 | 42 | 35 | 77 | 39 | |
| 27 | Morgan Klimchuk | Regina Pats | 72 | 36 | 40 | 76 | 20 | |
| 28 | Brenden Walker | Saskatoon Blades | 72 | 33 | 43 | 76 | 60 | |
| 29 | Sam Fioretti | Moose Jaw Warriors | 72 | 32 | 43 | 75 | 69 | |
| 30 | Elgin Pearce | Medicine Hat Tigers (total) ![]() | 71 | 29 | 46 | 75 | 66 | |
| 31 | T.J. Foster | Edmonton Oil Kings | 69 | 27 | 47 | 74 | 22 | |
| 32 | Zach Franko | Kelowna Rockets | 69 | 24 | 48 | 72 | 11 | |
| 33 | Mike Aviani | Spokane Chiefs | 71 | 30 | 38 | 68 | 90 | |
| 34 | Dylen McKinlay | Kelowna Rockets | 72 | 24 | 44 | 68 | 42 | |
| 35 | Colton Sissons | Kelowna Rockets | 61 | 28 | 39 | 67 | 54 | |
| 36 | Mark McNeill | Prince Albert Raiders | 65 | 25 | 42 | 67 | 43 | |
| 37 | Malte Strömwall | Tri-City Americans | 66 | 21 | 45 | 66 | 36 | |
| 38 | Troy Rutkowski | Portland Winterhawks | 72 | 20 | 46 | 66 | 43 | |
| 39 | Shane McColgan | Saskatoon Blades | 69 | 19 | 47 | 66 | 50 | |
| 40 | Alex Gogolev | Victoria Royals | 49 | 20 | 45 | 65 | 36 |

Fan PollWho will win the 2013 MasterCard Memorial Cup?