| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Leipsic | Portland Winterhawks | 68 | 49 | 71 | 120 | 103 | |
| 2 | Nicolas Petan | Portland Winterhawks | 71 | 46 | 74 | 120 | 43 | |
| 3 | Ty Rattie | Portland Winterhawks | 62 | 48 | 62 | 110 | 27 | |
| 4 | Justin Feser | Tri-City Americans | 72 | 44 | 62 | 106 | 57 | |
| 5 | Colin Smith | Kamloops Blazers | 72 | 41 | 65 | 106 | 72 | |
| 6 | Myles Bell | Kelowna Rockets | 69 | 38 | 55 | 93 | 68 | |
| 7 | Michael St. Croix | Edmonton Oil Kings | 72 | 37 | 55 | 92 | 36 | |
| 8 | Curtis Valk | Medicine Hat Tigers | 71 | 46 | 45 | 91 | 54 | |
| 9 | Tim Bozon | Kamloops Blazers | 69 | 36 | 55 | 91 | 58 | |
| 10 | Cody Sylvester | Calgary Hitmen | 68 | 41 | 49 | 90 | 49 | |
| 11 | JC Lipon | Kamloops Blazers | 61 | 36 | 53 | 89 | 115 | |
| 12 | Adam Lowry | Swift Current Broncos | 72 | 45 | 43 | 88 | 102 | |
| 13 | Brendan Ranford | Kamloops Blazers | 70 | 22 | 65 | 87 | 28 | |
| 14 | Hunter Shinkaruk | Medicine Hat Tigers | 64 | 37 | 49 | 86 | 44 | |
| 15 | Josh Nicholls | Saskatoon Blades | 71 | 47 | 38 | 85 | 43 | |
| 16 | Matej Stransky | Saskatoon Blades | 72 | 40 | 45 | 85 | 88 | |
| 17 | Sam Reinhart | Kootenay Ice | 72 | 35 | 50 | 85 | 22 | |
| 18 | Dylan Wruck | Edmonton Oil Kings | 68 | 22 | 63 | 85 | 14 | |
| 19 | Brenden Kichton | Spokane Chiefs | 71 | 22 | 63 | 85 | 30 | |
| 20 | Lane Scheidl | Regina Pats | 72 | 41 | 39 | 80 | 62 |

Fan PollWho will win the 2013 MasterCard Memorial Cup?