| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Kirsch | Calgary Hitmen | 5 | 6 | 5 | 11 | 8 | |
| 2 | Anthony Bardaro | Spokane Chiefs | 6 | 4 | 6 | 10 | 2 | |
| 3 | Justin Feser | Tri-City Americans | 5 | 3 | 6 | 9 | 4 | |
| 4 | * | Tyson Baillie | Kelowna Rockets | 6 | 3 | 6 | 9 | 4 |
| 5 | Dalton Sward | Vancouver Giants | 6 | 3 | 6 | 9 | 4 | |
| 6 | * | Jonas Knutsen | Prince Albert Raiders | 4 | 6 | 2 | 8 | 7 |
| 7 | * | Eric Arnold | Moose Jaw Warriors | 7 | 4 | 4 | 8 | 2 |
| 8 | Taylor Vause | Swift Current Broncos | 3 | 3 | 5 | 8 | 0 | |
| 9 | Brady Brassart | Calgary Hitmen | 5 | 3 | 5 | 8 | 4 | |
| 10 | Sean Aschim | Moose Jaw Warriors | 6 | 3 | 5 | 8 | 0 | |
| 11 | * | Hunter Shinkaruk | Medicine Hat Tigers | 3 | 1 | 7 | 8 | 2 |
| 12 | * | Coda Gordon | Swift Current Broncos | 6 | 1 | 7 | 8 | 0 |
| 13 | * | Adam Rehak | Medicine Hat Tigers | 6 | 5 | 2 | 7 | 4 |
| 14 | * | Carter Hansen | Moose Jaw Warriors | 7 | 5 | 2 | 7 | 0 |
| 15 | Joshua Winquist | Everett Silvertips | 6 | 4 | 3 | 7 | 13 | |
| 16 | Adam Hughesman | Tri-City Americans | 3 | 3 | 4 | 7 | 2 | |
| 17 | * | Matt Needham | Kamloops Blazers | 3 | 3 | 4 | 7 | 4 |
| 18 | Marcel Noebels | Seattle Thunderbirds | 4 | 3 | 4 | 7 | 4 | |
| 19 | * | Alex Gogolev | Calgary Hitmen | 5 | 3 | 4 | 7 | 4 |
| 20 | Ryan Murray | Everett Silvertips | 5 | 2 | 5 | 7 | 0 |


Fan PollWho will win the 2013 MasterCard Memorial Cup?