| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 21 | Joey Leach | Kootenay Ice | 72 | 12 | 31 | 43 | 88 | |
| 22 | Neil Manning | Vancouver Giants | 59 | 7 | 35 | 42 | 50 | |
| 23 | Connor Cox | Saskatoon Blades | 65 | 3 | 38 | 41 | 35 | |
| 24 | Martin Marincin | Regina Pats (total) ![]() | 58 | 11 | 29 | 40 | 35 | |
| 25 | Cody Carlson | Prince George Cougars | 72 | 9 | 30 | 39 | 88 | |
| 26 | Zachary Yuen | Tri-City Americans | 66 | 12 | 26 | 38 | 46 | |
| 27 | * | Josh Morrissey | Prince Albert Raiders | 68 | 10 | 28 | 38 | 60 |
| 28 | Spencer Humphries | Calgary Hitmen | 62 | 8 | 30 | 38 | 107 | |
| 29 | Mark Pysyk | Edmonton Oil Kings | 57 | 6 | 32 | 38 | 83 | |
| 30 | Damon Severson | Kelowna Rockets | 56 | 7 | 30 | 37 | 80 | |
| 31 | Griffin Reinhart | Edmonton Oil Kings | 58 | 12 | 24 | 36 | 38 | |
| 32 | * | Shea Theodore | Seattle Thunderbirds | 69 | 4 | 31 | 35 | 30 |
| 33 | Corbin Baldwin | Spokane Chiefs | 69 | 6 | 27 | 33 | 128 | |
| 34 | Tyler Vanscourt | Vancouver Giants (total) ![]() | 70 | 12 | 20 | 32 | 67 | |
| 35 | Landon Oslanski | Lethbridge Hurricanes | 71 | 6 | 26 | 32 | 94 | |
| 36 | Ryan Murray | Everett Silvertips | 46 | 9 | 22 | 31 | 31 | |
| 37 | * | Travis Brown | Moose Jaw Warriors | 66 | 7 | 24 | 31 | 45 |
| 38 | Daniel Johnston | Lethbridge Hurricanes | 55 | 2 | 28 | 30 | 64 | |
| 39 | Colton Jobke | Regina Pats | 71 | 10 | 19 | 29 | 104 | |
| 40 | Jagger Dirk | Kootenay Ice | 72 | 7 | 22 | 29 | 101 |

Fan Poll