| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brenden Kichton | Spokane Chiefs | 71 | 17 | 57 | 74 | 49 | |
| 2 | Joseph Morrow | Portland Winterhawks | 62 | 17 | 47 | 64 | 99 | |
| 3 | Ryan Pulock | Brandon Wheat Kings | 71 | 19 | 41 | 60 | 20 | |
| 4 | Derrick Pouliot | Portland Winterhawks | 72 | 11 | 48 | 59 | 79 | |
| 5 | James Bettauer | Medicine Hat Tigers (total) ![]() | 74 | 21 | 37 | 58 | 30 | |
| 6 | Mathew Dumba | Red Deer Rebels | 69 | 20 | 37 | 57 | 67 | |
| 7 | * | Martin Gernat | Edmonton Oil Kings | 60 | 9 | 46 | 55 | 46 |
| 8 | Dalton Thrower | Saskatoon Blades | 66 | 18 | 36 | 54 | 103 | |
| 9 | Matthew Konan | Medicine Hat Tigers | 72 | 9 | 45 | 54 | 73 | |
| 10 | Eric Roy | Brandon Wheat Kings | 69 | 11 | 42 | 53 | 55 | |
| 11 | Hayden Rintoul | Victoria Royals (total) ![]() | 72 | 17 | 34 | 51 | 54 | |
| 12 | Austin Madaisky | Kamloops Blazers | 70 | 13 | 37 | 50 | 87 | |
| 13 | Brandon Davidson | Regina Pats | 69 | 13 | 36 | 49 | 83 | |
| 14 | Reece Scarlett | Swift Current Broncos | 71 | 9 | 40 | 49 | 74 | |
| 15 | Alex Petrovic | Red Deer Rebels | 68 | 12 | 36 | 48 | 141 | |
| 16 | Richard Nedomlel | Swift Current Broncos | 72 | 10 | 36 | 46 | 83 | |
| 17 | Collin Bowman | Calgary Hitmen (total) ![]() | 68 | 15 | 30 | 45 | 70 | |
| 18 | Troy Rutkowski | Portland Winterhawks | 72 | 13 | 32 | 45 | 37 | |
| 19 | Darren Dietz | Saskatoon Blades | 72 | 15 | 29 | 44 | 118 | |
| 20 | Bronson Maschmeyer | Kamloops Blazers | 72 | 15 | 28 | 43 | 50 |


Fan PollWho will win the 2013 MasterCard Memorial Cup?