| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Kozun | Calgary Hitmen | 65 | 32 | 75 | 107 | 50 | |
| 2 | Jordan Eberle | Regina Pats | 57 | 50 | 56 | 106 | 32 | |
| 3 | Jordan Weal | Regina Pats | 72 | 35 | 67 | 102 | 54 | |
| 4 | Matt Calvert | Brandon Wheat Kings | 68 | 47 | 52 | 99 | 70 | |
| 5 | Brayden Schenn | Brandon Wheat Kings | 59 | 34 | 65 | 99 | 55 | |
| 6 | Craig Cunningham | Vancouver Giants | 72 | 37 | 60 | 97 | 42 | |
| 7 | Mitch Wahl | Spokane Chiefs | 72 | 30 | 66 | 96 | 96 | |
| 8 | Dustin Sylvester | Kootenay Ice | 68 | 35 | 58 | 93 | 41 | |
| 9 | Cody Eakin | Swift Current Broncos | 70 | 47 | 44 | 91 | 71 | |
| 10 | Scott Glennie | Brandon Wheat Kings | 66 | 32 | 57 | 89 | 50 | |
| 11 | Kyle Beach | Spokane Chiefs (total) ![]() | 68 | 52 | 34 | 86 | 186 | |
| 12 | Aaron Lewadniuk | Brandon Wheat Kings | 65 | 37 | 49 | 86 | 46 | |
| 13 | Derek Hulak | Saskatoon Blades | 72 | 31 | 53 | 84 | 71 | |
| 14 | Brendan Shinnimin | Tri-City Americans | 70 | 27 | 55 | 82 | 82 | |
| 15 | Chris Francis | Portland Winterhawks | 72 | 26 | 56 | 82 | 20 | |
| 16 | Brendan Gallagher | Vancouver Giants | 72 | 41 | 40 | 81 | 111 | |
| 17 | C.J. Stretch | Kamloops Blazers | 68 | 30 | 51 | 81 | 81 | |
| 18 | Willie Coetzee | Red Deer Rebels | 72 | 29 | 52 | 81 | 32 | |
| 19 | Shane Harper | Everett Silvertips | 72 | 42 | 38 | 80 | 38 | |
| 20 | Jay Fehr | Brandon Wheat Kings | 66 | 26 | 54 | 80 | 45 |


Fan PollWho will win the 2013 MasterCard Memorial Cup?