| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Troy Brouwer | Moose Jaw Warriors | 72 | 49 | 53 | 102 | 122 | |
| 2 | Adam Cracknell | Kootenay Ice | 72 | 42 | 51 | 93 | 85 | |
| 3 | Devin Setoguchi | Saskatoon Blades | 65 | 36 | 47 | 83 | 69 | |
| 4 | Blake Comeau | Kelowna Rockets | 60 | 21 | 53 | 74 | 85 | |
| 5 | Ashton Rome | Kamloops Blazers (total) ![]() | 65 | 30 | 34 | 64 | 130 | |
| 6 | * | Jannik Hansen | Portland Winter Hawks | 64 | 24 | 40 | 64 | 67 |
| 7 | * | Petr Kalus | Regina Pats | 60 | 36 | 22 | 58 | 87 |
| 8 | Jason Beeman | Tri-City Americans | 60 | 28 | 30 | 58 | 115 | |
| 9 | Jonathan Bubnick | Portland Winter Hawks | 69 | 27 | 31 | 58 | 56 | |
| 10 | Zdenek Bahensky | Saskatoon Blades | 65 | 19 | 36 | 55 | 76 | |
| 11 | Bjorn Svensson | Moose Jaw Warriors | 62 | 17 | 38 | 55 | 20 | |
| 12 | Troy Bodie | Kelowna Rockets | 72 | 28 | 25 | 53 | 117 | |
| 13 | Michael Grabner | Spokane Chiefs | 67 | 36 | 14 | 50 | 28 | |
| 14 | Mike Hellyer | Prince Albert Raiders | 72 | 18 | 32 | 50 | 56 | |
| 15 | Derek Dorsett | Medicine Hat Tigers | 68 | 25 | 23 | 48 | 279 | |
| 16 | Torrie Wheat | Everett Silvertips | 43 | 16 | 32 | 48 | 28 | |
| 17 | Curtis Billsten | Kootenay Ice (total) ![]() | 65 | 22 | 24 | 46 | 83 | |
| 18 | * | Spencer Machacek | Vancouver Giants | 70 | 23 | 22 | 45 | 53 |
| 19 | Juraj Gracik | Tri-City Americans | 53 | 22 | 23 | 45 | 36 | |
| 20 | ![]() | Justin Bernhardt | Regina Pats | 61 | 22 | 23 | 45 | 75 |


Fan PollWho will win the 2013 MasterCard Memorial Cup?