| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Albers | Vancouver Giants | 70 | 17 | 45 | 62 | 33 | |
| 2 | Shaun Heshka | Everett Silvertips | 66 | 10 | 49 | 59 | 91 | |
| 3 | Cody Franson | Vancouver Giants | 71 | 15 | 40 | 55 | 61 | |
| 4 | Mike Card | Kelowna Rockets | 64 | 12 | 43 | 55 | 103 | |
| 5 | * | Alexander Edler | Kelowna Rockets | 62 | 13 | 40 | 53 | 44 |
| 6 | Logan Stephenson | Tri-City Americans | 71 | 10 | 43 | 53 | 162 | |
| 7 | Kris Russell | Medicine Hat Tigers | 55 | 14 | 33 | 47 | 18 | |
| 8 | Michael Funk | Portland Winter Hawks | 70 | 11 | 36 | 47 | 88 | |
| 9 | Logan Pyett | Regina Pats | 71 | 10 | 35 | 45 | 89 | |
| 10 | David Schlemko | Medicine Hat Tigers | 69 | 9 | 35 | 44 | 44 | |
| 11 | Michael Busto | Kootenay Ice | 69 | 8 | 35 | 43 | 77 | |
| 12 | Kyle Deck | Regina Pats | 62 | 4 | 38 | 42 | 96 | |
| 13 | Brett Carson | Calgary Hitmen | 72 | 11 | 29 | 40 | 62 | |
| 14 | Jeff Schultz | Calgary Hitmen | 68 | 7 | 33 | 40 | 36 | |
| 15 | Raymond Macias | Kamloops Blazers | 68 | 12 | 26 | 38 | 34 | |
| 16 | Jesse Zetariuk | Moose Jaw Warriors | 72 | 7 | 31 | 38 | 113 | |
| 17 | Ty Wishart | Prince George Cougars | 70 | 5 | 32 | 37 | 68 | |
| 18 | * | A. J. Thelen | Prince Albert Raiders | 72 | 13 | 23 | 36 | 79 |
| 19 | Kyle Fecho | Moose Jaw Warriors (total) ![]() | 65 | 4 | 30 | 34 | 61 | |
| 20 | Craig Schira | Regina Pats | 71 | 5 | 28 | 33 | 72 |


Fan PollWho will win the 2013 MasterCard Memorial Cup?