Top Goalies
2012-13 Regular Season - Save Percentage
| | | | | | | | | | | | | | | |
| 1 | | Tristan Jarry | Edmonton Oil Kings | 27 | 1495 | 625 | 585 | 40 | 6 | 1.61 | 0.936 | 18 | 7 | 0 | 0 |
| 2 | | Patrik Bartosak | Red Deer Rebels | 55 | 3134 | 1813 | 1695 | 118 | 5 | 2.26 | 0.935 | 33 | 14 | 5 | 0 |
| 3 | | Mac Carruth | Portland Winterhawks | 39 | 2275 | 1104 | 1026 | 78 | 7 | 2.06 | 0.929 | 30 | 7 | 0 | 2 |
| 4 | * | Eetu Laurikainen | Swift Current Broncos | 60 | 3507 | 1785 | 1645 | 140 | 1 | 2.40 | 0.922 | 30 | 23 | 2 | 4 |
| 5 | | Andrey Makarov | Saskatoon Blades | 61 | 3487 | 1875 | 1723 | 152 | 7 | 2.62 | 0.919 | 37 | 17 | 2 | 3 |
| 6 | | Laurent Brossoit | Edmonton Oil Kings | 49 | 2854 | 1295 | 1188 | 107 | 5 | 2.25 | 0.917 | 33 | 8 | 2 | 4 |
| 7 | | Eric Comrie | Tri-City Americans | 37 | 2178 | 1118 | 1023 | 95 | 2 | 2.62 | 0.915 | 20 | 14 | 1 | 2 |
| 8 | | Chris Driedger | Calgary Hitmen | 54 | 3199 | 1571 | 1437 | 134 | 2 | 2.51 | 0.915 | 36 | 14 | 1 | 3 |
| 9 | | Cam Lanigan | Medicine Hat Tigers (total)  | 49 | 2781 | 1517 | 1384 | 133 | 4 | 2.87 | 0.912 | 23 | 18 | 1 | 1 |
| | | Portland Winterhawks | 3 | 180 | 75 | 72 | 3 | 1 | 1.00 | 0.960 | 3 | 0 | 0 | 0 |
| | | Medicine Hat Tigers | 46 | 2601 | 1442 | 1312 | 130 | 3 | 3.00 | 0.910 | 20 | 18 | 1 | 1 |
| 10 | | Luke Siemens | Prince Albert Raiders | 66 | 3784 | 2072 | 1890 | 182 | 6 | 2.89 | 0.912 | 35 | 21 | 3 | 3 |
| 11 | | Ty Rimmer | Lethbridge Hurricanes | 65 | 3836 | 2310 | 2106 | 204 | 1 | 3.19 | 0.912 | 24 | 30 | 3 | 7 |
| 12 | | Mackenzie Skapski | Kootenay Ice | 65 | 3642 | 1868 | 1699 | 169 | 7 | 2.78 | 0.910 | 34 | 25 | 1 | 0 |
| 13 | | Cole Cheveldave | Kamloops Blazers | 56 | 3276 | 1419 | 1289 | 130 | 6 | 2.38 | 0.908 | 36 | 16 | 1 | 1 |
| 14 | | Brendan Burke | Portland Winterhawks | 33 | 1876 | 904 | 821 | 83 | 4 | 2.65 | 0.908 | 24 | 5 | 1 | 0 |
| 15 | | Jordon Cooke | Kelowna Rockets | 54 | 3151 | 1441 | 1308 | 133 | 5 | 2.53 | 0.908 | 37 | 14 | 2 | 1 |
| 16 | | Austin Lotz | Everett Silvertips | 42 | 2243 | 1349 | 1223 | 126 | 1 | 3.37 | 0.907 | 15 | 19 | 3 | 1 |
| 17 | | Matt Hewitt | Regina Pats | 54 | 3053 | 1759 | 1589 | 170 | 2 | 3.34 | 0.903 | 17 | 25 | 2 | 5 |
| 18 | * | Marek Langhamer | Medicine Hat Tigers | 30 | 1450 | 821 | 738 | 83 | 2 | 3.44 | 0.899 | 15 | 12 | 1 | 0 |
| 19 | * | Justin Paulic | Moose Jaw Warriors | 57 | 3291 | 1707 | 1534 | 173 | 1 | 3.15 | 0.899 | 21 | 24 | 4 | 5 |
| 20 | | Eric Williams | Spokane Chiefs | 55 | 2982 | 1511 | 1355 | 156 | 4 | 3.14 | 0.897 | 32 | 19 | 2 | 0 |
Minimum 1440 Minutes Played
* indicates Rookie, X indicates no longer on team