| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | OTL | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * | Teagan Sacher | Regina Pats | 2 | 91 | 49 | 48 | 1 | 0 | 0.66 | 0.980 | 1 | 0 | 0 | 0 |
| 2 | * | Brett Zarowny | Prince George Cougars | 3 | 120 | 47 | 45 | 2 | 0 | 1.00 | 0.957 | 3 | 0 | 0 | 0 |
| 3 | * | Zachary Sawchenko | Moose Jaw Warriors | 1 | 60 | 31 | 30 | 1 | 0 | 1.00 | 0.968 | 1 | 0 | 0 | 0 |
| 4 | Spencer Tremblay | Moose Jaw Warriors | 1 | 60 | 23 | 22 | 1 | 0 | 1.00 | 0.957 | 1 | 0 | 0 | 0 | |
| 5 | Dawson MacAuley | Medicine Hat Tigers | 3 | 91 | 42 | 40 | 2 | 0 | 1.32 | 0.952 | 0 | 0 | 0 | 0 | |
| 6 | Ty Rimmer | Lethbridge Hurricanes | 3 | 180 | 97 | 93 | 4 | 1 | 1.33 | 0.959 | 3 | 0 | 0 | 0 | |
| 7 | * | Patrik Polivka | Victoria Royals | 3 | 128 | 82 | 79 | 3 | 0 | 1.41 | 0.963 | 2 | 0 | 0 | 0 |
| 8 | Eric Williams | Spokane Chiefs | 3 | 122 | 54 | 51 | 3 | 0 | 1.48 | 0.944 | 1 | 0 | 0 | 0 | |
| 9 | * | Steven Myland | Swift Current Broncos | 3 | 117 | 57 | 54 | 3 | 0 | 1.54 | 0.947 | 2 | 0 | 0 | 0 |
| 10 | Tristan Jarry | Edmonton Oil Kings | 3 | 154 | 59 | 55 | 4 | 0 | 1.55 | 0.932 | 2 | 0 | 0 | 0 | |
| 11 | Patrik Bartosak | Red Deer Rebels | 3 | 152 | 87 | 83 | 4 | 0 | 1.58 | 0.954 | 0 | 2 | 0 | 0 | |
| 12 | * | Eetu Laurikainen | Swift Current Broncos | 3 | 157 | 65 | 60 | 5 | 0 | 1.91 | 0.923 | 2 | 0 | 0 | 0 |
| 13 | * | Jarrod Schamerhorn | Portland Winterhawks | 2 | 60 | 34 | 32 | 2 | 0 | 1.99 | 0.941 | 1 | 0 | 0 | 0 |
| 14 | Kenny Cameron | Medicine Hat Tigers | 2 | 91 | 43 | 40 | 3 | 0 | 1.99 | 0.930 | 2 | 0 | 0 | 0 | |
| 15 | Brendan Burke | Portland Winterhawks | 3 | 120 | 46 | 42 | 4 | 0 | 2.00 | 0.913 | 1 | 0 | 0 | 0 | |
| 16 | * | Troy Trombley | Everett Silvertips | 3 | 119 | 55 | 51 | 4 | 0 | 2.01 | 0.927 | 2 | 0 | 0 | 0 |
| 17 | * | Ty Edmonds | Prince George Cougars | 2 | 60 | 24 | 22 | 2 | 0 | 2.01 | 0.917 | 0 | 0 | 0 | 0 |
| 18 | Chris Driedger | Calgary Hitmen | 2 | 80 | 63 | 60 | 3 | 0 | 2.25 | 0.952 | 2 | 0 | 0 | 0 | |
| 19 | * | Justin Paulic | Moose Jaw Warriors | 2 | 125 | 25 | 20 | 5 | 0 | 2.40 | 0.800 | 1 | 0 | 1 | 0 |
| 20 | Brandon Glover | Seattle Thunderbirds | 3 | 123 | 56 | 51 | 5 | 1 | 2.43 | 0.911 | 1 | 0 | 0 | 0 |

Fan PollWhich WHL forward will be the first selected in the 2013 NHL Draft?