Top Goalies
2011-12 Regular Season - Goals Against Average
| | | | | | | | | | | | | | | |
| 1 | | Ty Rimmer | Tri-City Americans | 46 | 2665 | 1383 | 1275 | 108 | 5 | 2.43 | 0.922 | 31 | 12 | 1 | 1 |
| 2 | | Laurent Brossoit | Edmonton Oil Kings | 61 | 3574 | 1705 | 1558 | 147 | 3 | 2.47 | 0.914 | 42 | 13 | 2 | 3 |
| 3 | | Nathan Lieuwen | Kootenay Ice | 57 | 3340 | 1622 | 1483 | 139 | 3 | 2.50 | 0.914 | 27 | 20 | 6 | 2 |
| 4 | | Luke Siemens | Moose Jaw Warriors (total)  | 56 | 3202 | 1483 | 1347 | 136 | 4 | 2.55 | 0.908 | 35 | 14 | 4 | 2 |
| | | Everett Silvertips | 1 | 65 | 38 | 36 | 2 | 0 | 1.85 | 0.947 | 0 | 0 | 0 | 1 |
| | | Moose Jaw Warriors | 55 | 3137 | 1445 | 1311 | 134 | 4 | 2.56 | 0.907 | 35 | 14 | 4 | 1 |
| 5 | | Tyler Bunz | Medicine Hat Tigers | 61 | 3616 | 1968 | 1813 | 155 | 3 | 2.57 | 0.921 | 39 | 17 | 2 | 3 |
| 6 | * | Cole Cheveldave | Kamloops Blazers | 55 | 3089 | 1477 | 1342 | 135 | 4 | 2.62 | 0.909 | 34 | 11 | 2 | 3 |
| 7 | * | Eric Comrie | Tri-City Americans | 31 | 1663 | 740 | 666 | 74 | 3 | 2.67 | 0.900 | 19 | 6 | 1 | 1 |
| 8 | | Mac Engel | Spokane Chiefs | 54 | 2971 | 1247 | 1114 | 133 | 1 | 2.69 | 0.893 | 28 | 19 | 1 | 3 |
| 9 | * | Patrik Bartosak | Red Deer Rebels | 25 | 1466 | 789 | 722 | 67 | 1 | 2.74 | 0.915 | 14 | 10 | 0 | 1 |
| 10 | | Matt Hewitt | Regina Pats | 60 | 3475 | 1684 | 1524 | 160 | 4 | 2.76 | 0.905 | 32 | 21 | 4 | 2 |
| 11 | | Chris Driedger | Calgary Hitmen | 44 | 2294 | 1030 | 923 | 107 | 3 | 2.80 | 0.896 | 24 | 12 | 2 | 1 |
| 12 | | Adam Morrison | Vancouver Giants (total)  | 57 | 3257 | 1517 | 1364 | 153 | 1 | 2.82 | 0.899 | 36 | 17 | 2 | 1 |
| | | Saskatoon Blades | 2 | 120 | 67 | 58 | 9 | 0 | 4.50 | 0.866 | 1 | 1 | 0 | 0 |
| | | Vancouver Giants | 55 | 3137 | 1450 | 1306 | 144 | 1 | 2.75 | 0.901 | 35 | 16 | 2 | 1 |
| 13 | | Corbin Boes | Brandon Wheat Kings | 41 | 2243 | 1261 | 1155 | 106 | 1 | 2.84 | 0.916 | 23 | 10 | 0 | 2 |
| 14 | | Mac Carruth | Portland Winterhawks | 63 | 3592 | 1839 | 1662 | 177 | 2 | 2.96 | 0.904 | 42 | 17 | 2 | 0 |
| 15 | | Andrey Makarov | Saskatoon Blades | 54 | 3107 | 1796 | 1640 | 156 | 2 | 3.01 | 0.913 | 29 | 21 | 1 | 1 |
| 16 | | Brandon Glover | Calgary Hitmen | 39 | 1965 | 885 | 783 | 102 | 0 | 3.11 | 0.885 | 20 | 12 | 0 | 0 |
| 17 | | Deven Dubyk | Red Deer Rebels (total)  | 39 | 2225 | 1197 | 1080 | 117 | 2 | 3.15 | 0.902 | 17 | 19 | 1 | 2 |
| | | Moose Jaw Warriors | 3 | 180 | 120 | 108 | 12 | 0 | 4.00 | 0.900 | 2 | 1 | 0 | 0 |
| | | Red Deer Rebels | 36 | 2045 | 1077 | 972 | 105 | 2 | 3.08 | 0.903 | 15 | 18 | 1 | 2 |
| 18 | | Drew Owsley | Prince George Cougars | 64 | 3628 | 2007 | 1810 | 197 | 3 | 3.26 | 0.902 | 22 | 38 | 0 | 1 |
| 19 | | Kent Simpson | Everett Silvertips | 60 | 3481 | 2128 | 1935 | 193 | 2 | 3.33 | 0.909 | 20 | 31 | 2 | 5 |
| 20 | | Adam Brown | Kelowna Rockets | 52 | 3042 | 1613 | 1444 | 169 | 0 | 3.33 | 0.895 | 22 | 24 | 2 | 3 |
Minimum 1440 Minutes Played
* indicates Rookie