| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | OTL | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dustin Tokarski | Spokane Chiefs | 54 | 3264 | 1688 | 1581 | 107 | 7 | 1.97 | 0.937 | 34 | 18 | 0 | 2 | |
| 2 | * | Adam Brown | Kelowna Rockets | 29 | 1514 | 580 | 529 | 51 | 2 | 2.02 | 0.912 | 18 | 5 | 0 | 1 |
| 3 | Martin Jones | Calgary Hitmen | 55 | 3295 | 1347 | 1233 | 114 | 7 | 2.08 | 0.915 | 45 | 5 | 3 | 1 | |
| 4 | Tyson Sexsmith | Vancouver Giants | 52 | 3109 | 1146 | 1029 | 117 | 6 | 2.26 | 0.898 | 39 | 9 | 2 | 2 | |
| 5 | Chet Pickard | Tri-City Americans | 50 | 2947 | 1412 | 1300 | 112 | 6 | 2.28 | 0.921 | 35 | 12 | 0 | 3 | |
| 6 | Mark Guggenberger | Kelowna Rockets (total) ![]() | 49 | 2717 | 1278 | 1169 | 109 | 3 | 2.41 | 0.915 | 29 | 14 | 1 | 2 | |
| 7 | Torrie Jung | Edmonton Oil Kings (total) ![]() | 48 | 2809 | 1371 | 1251 | 120 | 3 | 2.56 | 0.912 | 20 | 20 | 3 | 5 | |
| 8 | Braden Holtby | Saskatoon Blades | 61 | 3571 | 1732 | 1576 | 156 | 6 | 2.62 | 0.910 | 40 | 16 | 2 | 2 | |
| 9 | Juha Metsola | Lethbridge Hurricanes | 53 | 3086 | 1542 | 1398 | 144 | 5 | 2.80 | 0.907 | 25 | 21 | 3 | 2 | |
| 10 | ![]() | Andrew Hayes | Brandon Wheat Kings | 46 | 2638 | 1261 | 1136 | 125 | 3 | 2.84 | 0.901 | 30 | 11 | 2 | 1 |
| 11 | Travis Yonkman | Swift Current Broncos | 48 | 2572 | 1282 | 1157 | 125 | 2 | 2.92 | 0.902 | 26 | 15 | 0 | 1 | |
| 12 | * | Nathan Lieuwen | Kootenay Ice | 37 | 1915 | 818 | 724 | 94 | 3 | 2.94 | 0.885 | 14 | 12 | 0 | 2 |
| 13 | * | Darcy Kuemper | Red Deer Rebels | 55 | 3167 | 1534 | 1378 | 156 | 3 | 2.96 | 0.898 | 21 | 25 | 1 | 7 |
| 14 | Kris Lazaruk | Kelowna Rockets (total) ![]() | 26 | 1442 | 581 | 508 | 73 | 4 | 3.04 | 0.874 | 12 | 13 | 0 | 0 | |
| 15 | * | Calvin Pickard | Seattle Thunderbirds | 47 | 2694 | 1319 | 1182 | 137 | 3 | 3.05 | 0.896 | 23 | 16 | 1 | 4 |
| 16 | Linden Rowat | Regina Pats | 48 | 2736 | 1418 | 1278 | 140 | 2 | 3.07 | 0.901 | 19 | 24 | 1 | 3 | |
| 17 | ![]() | James Priestner | Brandon Wheat Kings | 29 | 1596 | 699 | 617 | 82 | 0 | 3.08 | 0.883 | 17 | 7 | 1 | 1 |
| 18 | Ryan Holfeld | Medicine Hat Tigers | 58 | 3338 | 1632 | 1459 | 173 | 1 | 3.11 | 0.894 | 27 | 23 | 4 | 2 | |
| 19 | Thomas Heemskerk | Everett Silvertips (total) ![]() | 45 | 2459 | 1284 | 1155 | 129 | 2 | 3.15 | 0.900 | 16 | 21 | 3 | 3 | |
| 20 | Mark Friesen | Chilliwack Bruins | 43 | 2448 | 1373 | 1236 | 137 | 1 | 3.36 | 0.900 | 10 | 26 | 1 | 3 |


Fan PollWho will win the 2013 MasterCard Memorial Cup?