| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | OTL | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyson Sexsmith | Vancouver Giants | 62 | 3678 | 1307 | 1191 | 116 | 9 | 1.89 | 0.911 | 43 | 11 | 2 | 6 | |
| 2 | * | Juha Metsola | Lethbridge Hurricanes | 30 | 1693 | 668 | 612 | 56 | 3 | 1.98 | 0.916 | 20 | 7 | 0 | 1 |
| 3 | Dustin Tokarski | Spokane Chiefs | 45 | 2543 | 1121 | 1034 | 87 | 6 | 2.05 | 0.922 | 30 | 10 | 0 | 3 | |
| 4 | Martin Jones | Calgary Hitmen | 27 | 1530 | 605 | 551 | 54 | 1 | 2.12 | 0.911 | 18 | 8 | 0 | 1 | |
| 5 | Kevin Armstrong | Spokane Chiefs | 33 | 1825 | 774 | 708 | 66 | 2 | 2.17 | 0.915 | 20 | 5 | 1 | 3 | |
| 6 | Dan Spence | Calgary Hitmen | 48 | 2821 | 1102 | 999 | 103 | 4 | 2.19 | 0.907 | 29 | 12 | 1 | 3 | |
| 7 | Jacob De Serres | Seattle Thunderbirds | 34 | 1972 | 965 | 890 | 75 | 3 | 2.28 | 0.922 | 20 | 11 | 0 | 1 | |
| 8 | Chet Pickard | Tri-City Americans | 64 | 3779 | 1785 | 1639 | 146 | 2 | 2.32 | 0.918 | 46 | 12 | 2 | 2 | |
| 9 | * | Riku Helenius | Seattle Thunderbirds | 41 | 2358 | 1124 | 1029 | 95 | 3 | 2.42 | 0.915 | 22 | 12 | 5 | 1 |
| 10 | Leland Irving | Everett Silvertips | 56 | 3258 | 1646 | 1513 | 133 | 4 | 2.45 | 0.919 | 27 | 24 | 0 | 3 | |
| 11 | Ryan Holfeld | Medicine Hat Tigers | 48 | 2575 | 1082 | 976 | 106 | 4 | 2.47 | 0.902 | 28 | 11 | 3 | 1 | |
| 12 | Michael Maniago | Lethbridge Hurricanes | 46 | 2666 | 1071 | 960 | 111 | 5 | 2.50 | 0.896 | 25 | 14 | 2 | 3 | |
| 13 | Travis Yonkman | Swift Current Broncos | 57 | 3301 | 1619 | 1472 | 147 | 3 | 2.67 | 0.909 | 31 | 19 | 0 | 6 | |
| 14 | Linden Rowat | Regina Pats | 57 | 3244 | 1514 | 1369 | 145 | 3 | 2.68 | 0.904 | 33 | 15 | 4 | 2 | |
| 15 | Joe Caligiuri | Brandon Wheat Kings | 54 | 3057 | 1348 | 1209 | 139 | 4 | 2.73 | 0.897 | 30 | 19 | 1 | 1 | |
| 16 | James Reimer | Red Deer Rebels | 30 | 1668 | 902 | 826 | 76 | 1 | 2.73 | 0.916 | 8 | 15 | 4 | 0 | |
| 17 | Joey Perricone | Moose Jaw Warriors | 59 | 3349 | 1742 | 1588 | 154 | 5 | 2.76 | 0.912 | 28 | 16 | 6 | 7 | |
| 18 | Torrie Jung | Kelowna Rockets | 33 | 1842 | 789 | 703 | 86 | 0 | 2.80 | 0.891 | 13 | 12 | 0 | 5 | |
| 19 | Braden Holtby | Saskatoon Blades | 64 | 3632 | 1875 | 1703 | 172 | 1 | 2.84 | 0.908 | 25 | 29 | 2 | 6 | |
| 20 | Kristofer Westblom | Kelowna Rockets | 43 | 2535 | 1098 | 977 | 121 | 2 | 2.86 | 0.890 | 25 | 14 | 2 | 1 |

Fan PollWhich WHL forward will be the first selected in the 2013 NHL Draft?