GP PlayerTeamFromToGoalsAssistsPoints
215 Kenton MillerMoose Jaw WarriorsFeb 4, 2012Feb 15, 20127411
225 Joseph MorrowPortland WinterhawksNov 19, 2011Nov 27, 2011549
235 Matej StranskySaskatoon BladesDec 3, 2011Dec 16, 2011527
245 Joshua WinquistEverett SilvertipsFeb 26, 2012Mar 7, 2012516
254 Michael FerlandBrandon Wheat KingsFeb 14, 2012Feb 18, 20129413
264 Sven BärtschiPortland WinterhawksFeb 28, 2012present8210
274 Michael St. CroixEdmonton Oil KingsNov 23, 2011Nov 29, 20117613
284 Michael FerlandBrandon Wheat KingsSep 28, 2011Oct 7, 20117310
294 Brendan GallagherVancouver GiantsOct 1, 2011Oct 10, 2011729
304 Emerson EtemMedicine Hat TigersMar 2, 2012Mar 10, 2012707
314 Michael FerlandBrandon Wheat KingsOct 28, 2011Nov 4, 20116612
324 Brett BulmerKelowna RocketsFeb 25, 2012Mar 3, 20126410
334 Brendan LeipsicPortland WinterhawksFeb 18, 2012Feb 24, 2012639
344 Ty RattiePortland WinterhawksSep 24, 2011Oct 1, 2011628
354 Chandler StephensonRegina PatsNov 19, 2011Nov 25, 2011617
364 Rhett RachinskiEdmonton Oil KingsFeb 7, 2012Feb 11, 2012606
374 Adam HughesmanTri-City AmericansFeb 21, 2012Feb 26, 20125712
384Not activePatrick HollandTri-City AmericansDec 16, 2011Dec 31, 20115611
394 Adam HughesmanTri-City AmericansNov 19, 2011Nov 26, 20115510
404*Marek TvrdonVancouver GiantsNov 5, 2011Nov 18, 20115510
* indicates Rookie, X indicates no longer on team
 
 
 
Schedule & Results
Schedule & Results
Schedule & Results

Schedule & Results

May 22 / 2013

 
Saskatoon
2
4
Portland
Final
 
 
 

May 23 / 2013

 
Saskatoon
6:00 MDT
London
 
 
 

May 24 / 2013

 
6:00 MDT
Portland
 
 
 

May 26 / 2013

 
5:00 MDT
Halifax
 
 
 

Timezone: PT | MT | CT | HOME TEAM

 

WHL Fan Zone

TRAVELODGE FAN FACEOFF

Fan Poll

Who will win the 2013 MasterCard Memorial Cup?