GP PlayerTeamFromToGoalsAssistsPoints
19 Ryan HowseChilliwack BruinsFeb 4, 2011Feb 25, 201114418
28 T.J. FosterEdmonton Oil KingsNov 24, 2010Dec 13, 20109615
37Not activeNino NiederreiterPortland WinterhawksFeb 26, 2011Mar 12, 201111314
47Not activeBrett ConnollyPrince George CougarsOct 8, 2010Oct 22, 201011213
57Not activeLinden VeyMedicine Hat TigersNov 12, 2010Nov 28, 2010101121
67 Matt MacKayBrandon Wheat KingsFeb 4, 2011Feb 19, 20119615
77 Ryan HowseChilliwack BruinsJan 9, 2011Jan 22, 20118412
87 Matt FraserKootenay IceJan 18, 2011Feb 12, 20117512
96Not activeCody EakinKootenay IceDec 7, 2010Jan 26, 20119615
106 Tyler MaxwellEverett SilvertipsSep 24, 2010Oct 10, 20108210
116 Jordan WealRegina PatsJan 25, 2011Feb 5, 20117512
126 Tyler JohnsonSpokane ChiefsJan 7, 2011Jan 16, 20117411
136 Mark StoneBrandon Wheat KingsOct 26, 2010Nov 6, 20106410
145Not activeBrett ConnollyPrince George CougarsFeb 8, 2011Feb 13, 2011729
155 Ryan HowseChilliwack BruinsOct 9, 2010Oct 16, 2010729
165 Levko KoperSpokane ChiefsJan 18, 2011Jan 26, 2011729
175 Jake TraskSaskatoon BladesJan 29, 2011Feb 9, 20116511
185Not activeBrett ConnollyPrince George CougarsMar 11, 2011present6410
195 Mark McNeillPrince Albert RaidersMar 5, 2011Mar 16, 20116410
205 Emerson EtemMedicine Hat TigersFeb 19, 2011Feb 26, 2011639
* indicates Rookie, X indicates no longer on team
 
 
 
Schedule & Results
Schedule & Results
Schedule & Results

Schedule & Results

May 21 / 2013

 
Halifax
9
2
London
Final
 
 
 

May 22 / 2013

 
Saskatoon
6:00 MDT
Portland
 
 
 

May 23 / 2013

 
6:00 MDT
 
 
 

May 24 / 2013

 
6:00 MDT
 
 
 

May 26 / 2013

 
5:00 MDT
 
 
 

Timezone: PT | MT | CT | HOME TEAM

 

WHL Fan Zone

TRAVELODGE FAN FACEOFF

Fan Poll

Who will win the 2013 MasterCard Memorial Cup?