| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Michael St. Croix | C | 72 | 37 | 55 | 92 | +30 | 36 | 20 | 0 | 1.28 | 0.50 | |
| 11 | Dylan Wruck | LW | 68 | 22 | 63 | 85 | +23 | 14 | 7 | 0 | 1.25 | 0.21 | |
| 10 | Henrik Samuelsson | C | 69 | 33 | 47 | 80 | +31 | 97 | 11 | 3 | 1.16 | 1.41 | |
| 16 | T.J. Foster | RW | 69 | 27 | 47 | 74 | +34 | 22 | 8 | 1 | 1.07 | 0.32 | |
| 27 | Curtis Lazar | C | 72 | 38 | 23 | 61 | +25 | 47 | 14 | 2 | 0.85 | 0.65 | |
| 34 | Trevor Cheek (total) ![]() | LW | 71 | 32 | 28 | 60 | +12 | 57 | 12 | 1 | 0.85 | 0.80 | |
| 2 | Cody Corbett | D | 71 | 7 | 35 | 42 | +38 | 48 | 2 | 0 | 0.59 | 0.68 | |
| 7 | Stephane Legault | LW | 57 | 12 | 29 | 41 | +21 | 39 | 2 | 2 | 0.72 | 0.68 | |
| 29 | Mitchell Moroz | LW | 69 | 13 | 21 | 34 | +21 | 140 | 3 | 0 | 0.49 | 2.03 | |
| 4 | Keegan Lowe | D | 64 | 15 | 16 | 31 | +38 | 148 | 4 | 0 | 0.48 | 2.31 | |
| 6 | David Musil (total) ![]() | D | 62 | 9 | 22 | 31 | +29 | 74 | 0 | 0 | 0.50 | 1.19 | |
| 8 | Griffin Reinhart | D | 59 | 8 | 21 | 29 | +30 | 35 | 4 | 1 | 0.49 | 0.59 | |
| 21 | Travis Ewanyk | C | 58 | 8 | 15 | 23 | +23 | 119 | 2 | 0 | 0.40 | 2.05 | |
| * | 23 | Edgars Kulda | LW | 64 | 6 | 11 | 17 | +4 | 34 | 0 | 0 | 0.27 | 0.53 |
![]() | 9 | Klarc Wilson | RW | 40 | 5 | 11 | 16 | +2 | 55 | 0 | 0 | 0.40 | 1.38 |
| 28 | Martin Gernat | D | 23 | 3 | 10 | 13 | +8 | 14 | 2 | 0 | 0.57 | 0.61 | |
| 12 | Cole Benson | C | 57 | 7 | 5 | 12 | -1 | 7 | 0 | 0 | 0.21 | 0.12 | |
| 5 | Ashton Sautner | D | 62 | 2 | 10 | 12 | +22 | 28 | 0 | 0 | 0.19 | 0.45 | |
| * | 13 | Brandon Baddock | LW | 59 | 7 | 4 | 11 | -2 | 73 | 0 | 0 | 0.19 | 1.24 |
| * | 17 | Luke Bertolucci | RW | 41 | 2 | 4 | 6 | -2 | 4 | 0 | 0 | 0.15 | 0.10 |
| * | 37 | Dysin Mayo | D | 42 | 1 | 4 | 5 | -3 | 12 | 0 | 0 | 0.12 | 0.29 |
| * | 20 | Brett Pollock | C | 40 | 2 | 2 | 4 | -2 | 2 | 0 | 0 | 0.10 | 0.05 |
| * | 26 | Stephen Shmoorkoff | D | 34 | 1 | 3 | 4 | 0 | 42 | 0 | 0 | 0.12 | 1.24 |
| * | 22 | Ben Carroll | D | 4 | 0 | 4 | 4 | +3 | 0 | 0 | 0 | 1.00 | 0.00 |
![]() | 24 | Mason Geertsen | D | 15 | 0 | 4 | 4 | -2 | 32 | 0 | 0 | 0.27 | 2.13 |
| 31 | Laurent Brossoit | G | 49 | 0 | 4 | 4 | 0 | 17 | 0 | 0 | 0.08 | 0.35 | |
| 30 | Tristan Jarry | G | 27 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0.11 | 0.07 | |
| * | 14 | Brandon Ralph | LW | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 24 | Aaron Irving | D | 5 | 0 | 0 | 0 | +2 | 6 | 0 | 0 | 0.00 | 1.20 |

Fan PollWhich WHL forward will be the first selected in the 2013 NHL Draft?