| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Alex Gogolev | LW | 49 | 20 | 45 | 65 | +7 | 36 | 7 | 0 | 1.33 | 0.73 | |
| 18 | Brandon Magee | C | 72 | 30 | 30 | 60 | -6 | 79 | 12 | 2 | 0.83 | 1.10 | |
| 15 | Jamie Crooks | LW | 69 | 33 | 20 | 53 | -15 | 26 | 10 | 3 | 0.77 | 0.38 | |
| 10 | Ben Walker | RW | 59 | 19 | 33 | 52 | +18 | 54 | 7 | 0 | 0.88 | 0.92 | |
| 11 | Steven Hodges | C | 60 | 28 | 23 | 51 | -3 | 67 | 9 | 3 | 0.85 | 1.12 | |
| 19 | Logan Nelson | C | 49 | 14 | 29 | 43 | -7 | 41 | 5 | 0 | 0.88 | 0.84 | |
| 21 | Austin Carroll | RW | 67 | 15 | 27 | 42 | -18 | 152 | 5 | 0 | 0.63 | 2.27 | |
| 27 | Brett Cote | D | 72 | 8 | 33 | 41 | -5 | 35 | 2 | 0 | 0.57 | 0.49 | |
| * | 2 | Joe Hicketts | D | 67 | 6 | 18 | 24 | -11 | 45 | 0 | 2 | 0.36 | 0.67 |
| * | 14 | Jack Walker | D | 58 | 9 | 13 | 22 | -6 | 21 | 1 | 0 | 0.38 | 0.36 |
| 4 | Jordan Fransoo | D | 67 | 8 | 14 | 22 | -21 | 80 | 5 | 0 | 0.33 | 1.19 | |
| 16 | Trent Lofthouse (total) ![]() | RW | 43 | 12 | 4 | 16 | -1 | 19 | 2 | 0 | 0.37 | 0.44 | |
| * | 25 | Brandon Fushimi | RW | 61 | 6 | 9 | 15 | -4 | 16 | 2 | 0 | 0.25 | 0.26 |
| 7 | Tyler Stahl | D | 41 | 4 | 8 | 12 | +6 | 87 | 2 | 0 | 0.29 | 2.12 | |
| * | 20 | Logan Fisher | C | 67 | 3 | 8 | 11 | -8 | 29 | 2 | 0 | 0.16 | 0.43 |
| 22 | Taylor Crunk | LW | 61 | 3 | 7 | 10 | -16 | 65 | 1 | 0 | 0.16 | 1.07 | |
| 12 | Tim Traber | RW | 54 | 4 | 3 | 7 | -15 | 138 | 1 | 0 | 0.13 | 2.56 | |
| * | 9 | Mitch Deacon | LW | 58 | 3 | 4 | 7 | -16 | 43 | 0 | 0 | 0.12 | 0.74 |
![]() | 6 | Jesse Zgraggen | D | 33 | 1 | 6 | 7 | 0 | 34 | 0 | 0 | 0.21 | 1.03 |
| 5 | Keegan Kanzig | D | 70 | 0 | 7 | 7 | -10 | 159 | 0 | 0 | 0.10 | 2.27 | |
| * | 3 | Ryan Gagnon | D | 48 | 0 | 3 | 3 | -7 | 24 | 0 | 0 | 0.06 | 0.50 |
| * | 8 | Tyler Soy | C | 7 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0.29 | 0.00 |
| 28 | Luke Harrison | RW | 27 | 0 | 2 | 2 | -13 | 26 | 0 | 0 | 0.07 | 0.96 | |
| * | 23 | Kolton Dixon | D | 39 | 0 | 2 | 2 | -8 | 47 | 0 | 0 | 0.05 | 1.21 |
| * | 6 | Isaac Schacher | D | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.10 | 0.20 |
| * | 0 | Matthew Campese | LW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 17 | Dakota Conroy | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 29 | Chaz Reddekopp | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 26 | Michael Bell | RW | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 |
| * | 30 | Michael Herringer | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 1 | Jared Rathjen | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 24 | Regan Nagy | RW | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0.33 |
| * | 35 | Coleman Vollrath | G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 33 | Patrik Polivka | G | 53 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.08 |

Fan PollWhich WHL forward will be the first selected in the 2013 NHL Draft?