| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Jackson Houck | RW | 69 | 23 | 34 | 57 | -16 | 68 | 8 | 0 | 0.83 | 0.99 | |
| 12 | Cain Franson | C | 60 | 29 | 25 | 54 | -16 | 44 | 13 | 0 | 0.90 | 0.73 | |
| 21 | Brendan Rouse (total) ![]() | C | 71 | 14 | 37 | 51 | -14 | 22 | 5 | 1 | 0.72 | 0.31 | |
| 2 | Brett Kulak | D | 72 | 12 | 32 | 44 | -34 | 34 | 4 | 0 | 0.61 | 0.47 | |
![]() | 14 | Trevor Cheek | LW | 39 | 18 | 14 | 32 | -13 | 35 | 7 | 1 | 0.82 | 0.90 |
| 9 | Dalton Sward | C | 64 | 9 | 19 | 28 | -26 | 93 | 1 | 0 | 0.44 | 1.45 | |
| * | 16 | Carter Popoff | C | 63 | 15 | 12 | 27 | -14 | 26 | 3 | 0 | 0.43 | 0.41 |
| 17 | Marek Tvrdon | LW | 18 | 8 | 14 | 22 | +2 | 16 | 2 | 0 | 1.22 | 0.89 | |
| 24 | Travis McEvoy (total) ![]() | C | 65 | 8 | 13 | 21 | -5 | 54 | 1 | 0 | 0.32 | 0.83 | |
| * | 8 | Tyler Morrison | D | 64 | 2 | 19 | 21 | -25 | 18 | 0 | 0 | 0.33 | 0.28 |
| 15 | Riley Kieser | C | 71 | 7 | 11 | 18 | -15 | 29 | 1 | 1 | 0.25 | 0.41 | |
| 18 | Anthony Ast | C | 38 | 5 | 12 | 17 | -8 | 18 | 1 | 0 | 0.45 | 0.47 | |
![]() | 22 | Kale Kessy | LW | 27 | 7 | 9 | 16 | 0 | 45 | 1 | 1 | 0.59 | 1.67 |
| 25 | Tristan Sieben | LW | 60 | 6 | 9 | 15 | -21 | 23 | 1 | 0 | 0.25 | 0.38 | |
| 4 | Blake Orban | D | 67 | 4 | 10 | 14 | -4 | 120 | 0 | 0 | 0.21 | 1.79 | |
| 44 | Mason Geertsen (total) ![]() | D | 73 | 2 | 12 | 14 | -28 | 130 | 1 | 0 | 0.19 | 1.78 | |
| 5 | Wes Vannieuwenhuizen | D | 54 | 2 | 10 | 12 | -21 | 107 | 1 | 0 | 0.22 | 1.98 | |
| * | 6 | Arvin Atwal | D | 30 | 3 | 8 | 11 | -1 | 50 | 0 | 0 | 0.37 | 1.67 |
![]() | 19 | Nathan Burns | LW | 15 | 6 | 3 | 9 | -4 | 18 | 1 | 0 | 0.60 | 1.20 |
| * | 26 | Taylor Vickerman | LW | 52 | 4 | 5 | 9 | -7 | 18 | 0 | 0 | 0.17 | 0.35 |
| * | 39 | Thomas Foster | C | 52 | 3 | 5 | 8 | -17 | 8 | 0 | 0 | 0.15 | 0.15 |
![]() | 6 | David Musil | D | 14 | 2 | 6 | 8 | 0 | 18 | 0 | 0 | 0.57 | 1.29 |
| * | 29 | Reid Zalitach | D | 42 | 0 | 7 | 7 | -13 | 14 | 0 | 0 | 0.17 | 0.33 |
| 20 | Jason Trott | C | 27 | 2 | 4 | 6 | -14 | 64 | 0 | 0 | 0.22 | 2.37 | |
| 28 | Rob Trzonkowski (total) ![]() | RW | 44 | 3 | 2 | 5 | -12 | 54 | 0 | 0 | 0.11 | 1.23 | |
| * | 19 | Luca Leone | RW | 30 | 2 | 3 | 5 | -13 | 14 | 0 | 0 | 0.17 | 0.47 |
| * | 11 | Jakob Stukel | LW | 6 | 2 | 2 | 4 | -6 | 2 | 0 | 0 | 0.67 | 0.33 |
| 20 | Tanner Moar | RW | 29 | 2 | 2 | 4 | -14 | 31 | 0 | 0 | 0.14 | 1.07 | |
| * | 13 | Alec Baer | C | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0.33 | 0.33 |
![]() | 24 | Austin Vetterl | C | 7 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0.29 | 0.57 |
![]() | 21 | Stewart Coyle | D | 17 | 0 | 2 | 2 | -13 | 4 | 0 | 0 | 0.12 | 0.24 |
| * | 1 | Payton Lee | G | 36 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.06 | 0.00 |
| 28 | John Neibrandt | D | 6 | 1 | 0 | 1 | -6 | 0 | 0 | 0 | 0.17 | 0.00 | |
| 14 | Taylor Makin | LW | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1.00 | 2.00 | |
| 10 | Scott Cooke | RW | 40 | 0 | 1 | 1 | -17 | 102 | 0 | 0 | 0.03 | 2.55 | |
| 22 | Ales Kilnar | LW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 3 | Shaun Dosanjh | D | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.00 | 1.00 |
| * | 34 | Jake Kohlhauser | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 28 | Jesse Roach | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 23 | Kyle Krabben (total) ![]() | D | 5 | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 0.00 | 1.00 |
| 33 | Liam Liston | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 31 | Tyler Fuhr | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 33 | Jared Rathjen (total) ![]() | G | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |

Fan PollWhich WHL forward will be the first selected in the 2013 NHL Draft?