| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sam Reinhart | C | 72 | 35 | 50 | 85 | +8 | 22 | 9 | 2 | 1.18 | 0.31 | |
| 14 | Jaedon Descheneau | C | 69 | 30 | 48 | 78 | +9 | 22 | 4 | 0 | 1.13 | 0.32 | |
| 21 | Brock Montgomery | RW | 58 | 31 | 17 | 48 | +11 | 76 | 18 | 1 | 0.83 | 1.31 | |
| * | 12 | Luke Philp | C | 66 | 20 | 25 | 45 | +3 | 24 | 5 | 0 | 0.68 | 0.36 |
| 5 | Jagger Dirk | D | 72 | 3 | 34 | 37 | -6 | 87 | 3 | 0 | 0.51 | 1.21 | |
| 26 | Levi Cable | RW | 67 | 14 | 20 | 34 | +11 | 7 | 1 | 2 | 0.51 | 0.10 | |
| 24 | Joey Leach | D | 64 | 6 | 28 | 34 | +22 | 52 | 4 | 0 | 0.53 | 0.81 | |
| * | 10 | Collin Shirley | C | 60 | 9 | 14 | 23 | -11 | 20 | 4 | 0 | 0.38 | 0.33 |
| 15 | Austin Vetterl (total) ![]() | C | 66 | 5 | 16 | 21 | -17 | 34 | 0 | 0 | 0.32 | 0.52 | |
![]() | 22 | Erik Benoit | LW | 33 | 8 | 10 | 18 | -3 | 15 | 0 | 0 | 0.55 | 0.45 |
| 11 | Jon Martin | C | 68 | 9 | 7 | 16 | -23 | 97 | 0 | 1 | 0.24 | 1.43 | |
| * | 9 | Kyle O'Connor | C | 70 | 6 | 9 | 15 | -15 | 19 | 2 | 0 | 0.21 | 0.27 |
| 18 | Jordyn Boyd | LW | 65 | 8 | 6 | 14 | -20 | 21 | 0 | 1 | 0.22 | 0.32 | |
| * | 19 | Zach McPhee (total) ![]() | RW | 63 | 6 | 5 | 11 | -6 | 37 | 0 | 0 | 0.17 | 0.59 |
| * | 25 | Jakub Prochazka | LW | 56 | 3 | 7 | 10 | -6 | 12 | 1 | 0 | 0.18 | 0.21 |
| 4 | Tanner Muth | D | 60 | 3 | 6 | 9 | -10 | 39 | 0 | 0 | 0.15 | 0.65 | |
| 27 | Tanner Faith | D | 55 | 2 | 6 | 8 | +1 | 35 | 0 | 0 | 0.15 | 0.64 | |
| 28 | Landon Peel | D | 28 | 0 | 6 | 6 | -2 | 18 | 0 | 0 | 0.21 | 0.64 | |
| 19 | Drew Czerwonka | LW | 8 | 0 | 4 | 4 | -3 | 8 | 0 | 0 | 0.50 | 1.00 | |
| 7 | Jeff Hubic | LW | 70 | 1 | 2 | 3 | -18 | 96 | 0 | 0 | 0.04 | 1.37 | |
| * | 8 | Matt Thomas | D | 66 | 0 | 2 | 2 | -20 | 28 | 0 | 0 | 0.03 | 0.42 |
![]() | 7 | Elgin Pearce | C | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.33 | 0.00 |
| * | 16 | Hudson Elynuik | C | 4 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0.25 | 1.00 |
| 3 | Spencer Wand | D | 15 | 0 | 1 | 1 | -6 | 37 | 0 | 0 | 0.07 | 2.47 | |
![]() | 6 | Mike Simpson | D | 40 | 0 | 1 | 1 | -7 | 47 | 0 | 0 | 0.03 | 1.18 |
| 29 | Mackenzie Skapski | G | 65 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0.02 | 0.12 | |
| * | 28 | Jordan Steenbergen | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 |
| * | 16 | Petr Vesely | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 28 | Kyle Krabben | D | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 30 | Wyatt Hoflin | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |

Fan PollWho will win the 2013 MasterCard Memorial Cup?