| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Justin Feser | C | 72 | 44 | 62 | 106 | +20 | 57 | 13 | 4 | 1.47 | 0.79 | |
| 15 | Malte Strömwall | RW | 66 | 21 | 45 | 66 | +9 | 36 | 7 | 0 | 1.00 | 0.55 | |
| 27 | Connor Rankin | C | 71 | 32 | 26 | 58 | +9 | 34 | 9 | 0 | 0.82 | 0.48 | |
| * | 39 | Parker Bowles | C | 71 | 21 | 23 | 44 | +4 | 53 | 3 | 0 | 0.62 | 0.75 |
| 10 | Zachary Yuen | D | 71 | 9 | 35 | 44 | -1 | 58 | 3 | 0 | 0.62 | 0.82 | |
| 29 | Jesse Mychan | LW | 60 | 19 | 22 | 41 | -4 | 111 | 5 | 0 | 0.68 | 1.85 | |
| 25 | Mitch Topping | D | 62 | 13 | 26 | 39 | -13 | 39 | 9 | 0 | 0.63 | 0.63 | |
| 26 | Brian Williams | C | 66 | 20 | 16 | 36 | 0 | 43 | 6 | 0 | 0.55 | 0.65 | |
| 4 | Drydn Dow | D | 67 | 5 | 28 | 33 | +17 | 21 | 1 | 1 | 0.49 | 0.31 | |
| * | 16 | Beau McCue | RW | 54 | 17 | 12 | 29 | +14 | 16 | 1 | 1 | 0.54 | 0.30 |
| 7 | Michal Plutnar | D | 69 | 7 | 21 | 28 | +8 | 65 | 3 | 0 | 0.41 | 0.94 | |
| 9 | Lucas Nickles | LW | 70 | 10 | 17 | 27 | -17 | 55 | 0 | 1 | 0.39 | 0.79 | |
| 21 | Marcus Messier | C | 62 | 11 | 11 | 22 | 0 | 23 | 1 | 1 | 0.35 | 0.37 | |
| 12 | Tyson Dallman | LW | 49 | 2 | 9 | 11 | -1 | 55 | 0 | 0 | 0.22 | 1.12 | |
| * | 23 | Justin Gutierrez | C | 48 | 4 | 5 | 9 | -5 | 35 | 0 | 0 | 0.19 | 0.73 |
| 6 | Justin Hamonic | D | 72 | 1 | 7 | 8 | +9 | 38 | 0 | 0 | 0.11 | 0.53 | |
| 17 | Philip Tot | LW | 15 | 2 | 5 | 7 | 0 | 4 | 0 | 0 | 0.47 | 0.27 | |
| 18 | Ryan Chynoweth (total) ![]() | C | 37 | 1 | 3 | 4 | -12 | 48 | 0 | 0 | 0.11 | 1.30 | |
![]() | 19 | Jordan Messier | RW | 6 | 1 | 2 | 3 | +3 | 2 | 0 | 0 | 0.50 | 0.33 |
| * | 2 | Wil Tomchuk | D | 65 | 1 | 2 | 3 | -5 | 44 | 0 | 0 | 0.05 | 0.68 |
| 20 | Lukas Walter | LW | 68 | 1 | 2 | 3 | -8 | 76 | 0 | 0 | 0.04 | 1.12 | |
| 1 | Eric Comrie | G | 37 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0.08 | 0.05 | |
| * | 28 | Fraser Bulbuc | LW | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 | 0.00 |
| * | 34 | Clint Filbrandt | D | 31 | 1 | 1 | 2 | +2 | 17 | 0 | 0 | 0.06 | 0.55 |
![]() | 3 | Sam Grist | D | 6 | 0 | 2 | 2 | +1 | 6 | 0 | 0 | 0.33 | 1.00 |
| * | 11 | Rodney Southam | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 41 | Patrick Holland | RW | 2 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0.50 | 0.00 | |
| 35 | Luke Lee-Knight | G | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.05 | 0.00 | |
| * | 5 | Brodie Clowes | D | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.00 | 1.00 |
| * | 30 | Brenden Fiebelkorn | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 3 | Tyler Fraser | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 32 | Braden Purtill | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 37 | Parker Wotherspoon | D | 5 | 0 | 0 | 0 | -5 | 4 | 0 | 0 | 0.00 | 0.80 |
| * | 38 | Matthew Gelinas | LW | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 19 | Justin Marreck | RW | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 30 | Troy Trombley | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |


Fan PollWho will win the 2013 MasterCard Memorial Cup?