| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Adam Lowry | LW | 72 | 45 | 43 | 88 | +18 | 102 | 14 | 6 | 1.22 | 1.42 | |
| 28 | Coda Gordon | LW | 70 | 17 | 42 | 59 | -3 | 21 | 6 | 0 | 0.84 | 0.30 | |
| 21 | Graham Black | C | 68 | 24 | 26 | 50 | +4 | 33 | 7 | 0 | 0.74 | 0.49 | |
| 7 | Reece Scarlett | D | 67 | 9 | 40 | 49 | +14 | 66 | 2 | 0 | 0.73 | 0.99 | |
| 10 | Colby Cave | C | 72 | 21 | 20 | 41 | +1 | 39 | 4 | 2 | 0.57 | 0.54 | |
| 14 | Ryon Moser | LW | 72 | 18 | 22 | 40 | +11 | 13 | 6 | 0 | 0.56 | 0.18 | |
| 39 | Levi Bews | RW | 60 | 21 | 15 | 36 | +16 | 57 | 3 | 0 | 0.60 | 0.95 | |
| 12 | Jay Merkley (total) ![]() | C | 73 | 16 | 14 | 30 | 0 | 14 | 3 | 0 | 0.41 | 0.19 | |
| 19 | Chance Lund | LW | 67 | 16 | 13 | 29 | -5 | 44 | 0 | 2 | 0.43 | 0.66 | |
| 24 | Richard Nedomlel | D | 72 | 7 | 21 | 28 | -13 | 105 | 3 | 0 | 0.39 | 1.46 | |
| 2 | Dillon Heatherington | D | 71 | 4 | 23 | 27 | +25 | 80 | 2 | 0 | 0.38 | 1.13 | |
| * | 5 | Brycen Martin | D | 67 | 2 | 17 | 19 | +3 | 32 | 1 | 0 | 0.28 | 0.48 |
![]() | 26 | Josh Derko | LW | 31 | 3 | 8 | 11 | -4 | 68 | 1 | 0 | 0.35 | 2.19 |
| * | 29 | Tanner LeSann | C | 67 | 5 | 5 | 10 | -8 | 119 | 1 | 0 | 0.15 | 1.78 |
| 3 | Dalton Reum | D | 72 | 1 | 9 | 10 | -10 | 64 | 1 | 0 | 0.14 | 0.89 | |
| * | 25 | Zac Mackay | C | 71 | 4 | 3 | 7 | -12 | 39 | 0 | 1 | 0.10 | 0.55 |
| * | 36 | Justin Spagrud | LW | 39 | 3 | 2 | 5 | +2 | 6 | 1 | 0 | 0.13 | 0.15 |
| 16 | Brent Benson (total) ![]() | C | 21 | 0 | 5 | 5 | -5 | 21 | 0 | 0 | 0.24 | 1.00 | |
| 18 | Daniel Dale | LW | 70 | 0 | 3 | 3 | -11 | 89 | 0 | 0 | 0.04 | 1.27 | |
| * | 4 | Brett Lernout (total) ![]() | D | 59 | 1 | 1 | 2 | -4 | 43 | 0 | 0 | 0.03 | 0.73 |
| * | 41 | Eetu Laurikainen | G | 60 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0.03 | 0.07 |
![]() | 6 | Graeme Craig | D | 11 | 0 | 1 | 1 | +2 | 13 | 0 | 0 | 0.09 | 1.18 |
| * | 0 | Denis Bosc | LW | 29 | 0 | 1 | 1 | -1 | 12 | 0 | 0 | 0.03 | 0.41 |
| * | 32 | Jordan Wittman | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 15 | Glenn Gawdin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 4 | Eric Walker | D | 3 | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 0.00 | 1.67 |
| * | 1 | Steven Myland | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 23 | Dakota Odgers | C | 8 | 0 | 0 | 0 | +1 | 12 | 0 | 0 | 0.00 | 1.50 |
| * | 30 | Landon Bow | G | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.29 |
| * | 27 | Bobby Zinkan | D | 49 | 0 | 0 | 0 | -7 | 28 | 0 | 0 | 0.00 | 0.57 |


Fan PollWho will win the 2013 MasterCard Memorial Cup?