| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Brenden Kichton | D | 71 | 22 | 63 | 85 | +39 | 30 | 10 | 0 | 1.20 | 0.42 | |
| 17 | Mitch Holmberg | RW | 66 | 39 | 41 | 80 | +16 | 22 | 12 | 0 | 1.21 | 0.33 | |
| 32 | Todd Fiddler | LW | 70 | 42 | 35 | 77 | +20 | 39 | 8 | 4 | 1.10 | 0.56 | |
| 16 | Mike Aviani | C | 71 | 30 | 38 | 68 | +37 | 90 | 7 | 1 | 0.96 | 1.27 | |
| 21 | Dylan Walchuk | C | 70 | 20 | 40 | 60 | +16 | 60 | 4 | 3 | 0.86 | 0.86 | |
| 13 | Alessio Bertaggia (total) ![]() | LW | 46 | 29 | 24 | 53 | +11 | 34 | 7 | 1 | 1.15 | 0.74 | |
| 18 | Reid Gow | D | 64 | 7 | 44 | 51 | +29 | 80 | 0 | 0 | 0.80 | 1.25 | |
| 10 | Blake Gal | RW | 57 | 17 | 24 | 41 | +26 | 31 | 3 | 0 | 0.72 | 0.54 | |
| * | 14 | Adam Helewka | LW | 60 | 10 | 17 | 27 | +5 | 12 | 0 | 0 | 0.45 | 0.20 |
| 11 | Liam Stewart | C | 71 | 11 | 14 | 25 | -14 | 22 | 1 | 2 | 0.35 | 0.31 | |
![]() | 19 | Collin Valcourt | LW | 41 | 13 | 10 | 23 | +1 | 70 | 3 | 1 | 0.56 | 1.71 |
| 27 | Connor Chartier | RW | 64 | 6 | 17 | 23 | -5 | 16 | 0 | 1 | 0.36 | 0.25 | |
| 7 | Tyler King | D | 53 | 6 | 13 | 19 | +10 | 20 | 2 | 0 | 0.36 | 0.38 | |
| 15 | Carter Proft | LW | 72 | 11 | 5 | 16 | -7 | 193 | 1 | 1 | 0.22 | 2.68 | |
| 2 | Jason Fram | D | 60 | 1 | 14 | 15 | +2 | 20 | 0 | 0 | 0.25 | 0.33 | |
| * | 25 | Riley Whittingham | RW | 56 | 6 | 6 | 12 | -1 | 62 | 1 | 0 | 0.21 | 1.11 |
| 24 | Cole Wedman | D | 68 | 3 | 7 | 10 | +1 | 36 | 0 | 0 | 0.15 | 0.53 | |
| * | 28 | Jackson Playfair | RW | 49 | 2 | 7 | 9 | -6 | 46 | 0 | 0 | 0.18 | 0.94 |
| * | 20 | Mikulas Rimmel | RW | 43 | 3 | 4 | 7 | -7 | 10 | 0 | 0 | 0.16 | 0.23 |
| * | 4 | Jeremy McIntosh | D | 65 | 1 | 4 | 5 | +8 | 61 | 0 | 0 | 0.08 | 0.94 |
| * | 29 | Tyson Predinchuk | RW | 25 | 0 | 5 | 5 | -1 | 4 | 0 | 0 | 0.20 | 0.16 |
| * | 3 | Stewart Coyle (total) ![]() | D | 37 | 0 | 5 | 5 | -14 | 12 | 0 | 0 | 0.14 | 0.32 |
![]() | 12 | Marek Kalus | LW | 11 | 0 | 4 | 4 | +2 | 4 | 0 | 0 | 0.36 | 0.36 |
| * | 23 | Adam Power | D | 17 | 1 | 2 | 3 | -1 | 6 | 0 | 0 | 0.18 | 0.35 |
| * | 30 | Garret Hughson | G | 27 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0.11 | 0.15 |
| 35 | Eric Williams | G | 55 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.05 | 0.00 | |
| * | 12 | Markson Bechtold | LW | 5 | 2 | 0 | 2 | +3 | 2 | 0 | 0 | 0.40 | 0.40 |
| 5 | Tanner Mort | D | 7 | 1 | 1 | 2 | -5 | 5 | 0 | 0 | 0.29 | 0.71 | |
![]() | 3 | Davis Vandane | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| * | 19 | Jacob Cardiff | RW | 6 | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 0.17 | 1.00 |
| * | 6 | Colton Bobyk | D | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 31 | Mac Engel | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 26 | Adam Smith | RW | 13 | 0 | 0 | 0 | -3 | 44 | 0 | 0 | 0.00 | 3.38 |


Fan PollWho will win the 2013 MasterCard Memorial Cup?