| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 29 | Roberts Lipsbergs | LW | 64 | 30 | 28 | 58 | -11 | 24 | 9 | 0 | 0.91 | 0.38 |
| 14 | Connor Honey | RW | 57 | 16 | 38 | 54 | -9 | 58 | 3 | 0 | 0.95 | 1.02 | |
| 17 | Shea Theodore | D | 71 | 19 | 31 | 50 | -24 | 32 | 9 | 0 | 0.70 | 0.45 | |
| 20 | Luke Lockhart | C | 72 | 25 | 24 | 49 | -29 | 19 | 5 | 7 | 0.68 | 0.26 | |
| * | 24 | Alexander Delnov | LW | 69 | 20 | 29 | 49 | -33 | 33 | 8 | 1 | 0.71 | 0.48 |
| 21 | Seth Swenson | RW | 72 | 18 | 28 | 46 | -6 | 39 | 2 | 2 | 0.64 | 0.54 | |
| 19 | Riley Sheen | LW | 71 | 13 | 27 | 40 | -36 | 30 | 6 | 0 | 0.56 | 0.42 | |
| 26 | Adam Kambeitz (total) ![]() | C | 72 | 14 | 25 | 39 | -22 | 83 | 4 | 0 | 0.54 | 1.15 | |
| 9 | Justin Hickman | C | 70 | 12 | 22 | 34 | -23 | 115 | 5 | 0 | 0.49 | 1.64 | |
![]() | 21 | Brendan Rouse | C | 42 | 6 | 25 | 31 | +4 | 14 | 2 | 0 | 0.74 | 0.33 |
| 34 | Connor Sanvido | RW | 72 | 15 | 14 | 29 | -7 | 40 | 1 | 3 | 0.40 | 0.56 | |
| 5 | Jesse Forsberg | D | 66 | 5 | 21 | 26 | -16 | 103 | 1 | 1 | 0.39 | 1.56 | |
| 16 | Andrew Johnson (total) ![]() | C | 72 | 11 | 12 | 23 | -29 | 60 | 2 | 0 | 0.32 | 0.83 | |
| * | 2 | Jerret Smith | D | 71 | 1 | 19 | 20 | -22 | 33 | 0 | 0 | 0.28 | 0.46 |
| 11 | Branden Troock | RW | 19 | 5 | 6 | 11 | -5 | 19 | 1 | 0 | 0.58 | 1.00 | |
| 33 | Jared Hauf | D | 72 | 0 | 11 | 11 | -18 | 80 | 0 | 0 | 0.15 | 1.11 | |
| * | 32 | Taylor Green | D | 65 | 2 | 5 | 7 | -24 | 53 | 1 | 0 | 0.11 | 0.82 |
| * | 37 | Michal Holub | RW | 50 | 2 | 3 | 5 | -10 | 31 | 0 | 0 | 0.10 | 0.62 |
| 27 | Evan Wardley | D | 60 | 2 | 3 | 5 | -21 | 129 | 0 | 0 | 0.08 | 2.15 | |
| * | 4 | Griffin Foulk (total) ![]() | D | 60 | 2 | 2 | 4 | +1 | 50 | 0 | 0 | 0.07 | 0.83 |
| 7 | Mitch Elliot | LW | 63 | 2 | 2 | 4 | -11 | 147 | 0 | 0 | 0.06 | 2.33 | |
| 12 | Tyler Alos | C | 10 | 2 | 1 | 3 | -2 | 8 | 0 | 0 | 0.30 | 0.80 | |
| 31 | Brandon Glover | G | 59 | 0 | 2 | 2 | 0 | 21 | 0 | 0 | 0.03 | 0.36 | |
| * | 3 | Kevin Wolf | D | 20 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0.05 | 0.70 |
| * | 18 | Daniel Wray | RW | 31 | 0 | 1 | 1 | -9 | 42 | 0 | 0 | 0.03 | 1.35 |
| 25 | Ethan Bear | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 28 | Keegan Kolesar | RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 35 | Justin Myles | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 1 | Danny Mumaugh | G | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |

Fan Poll