| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Josh Nicholls | RW | 71 | 47 | 38 | 85 | +19 | 43 | 5 | 6 | 1.20 | 0.61 | |
| 14 | Matej Stransky | RW | 72 | 40 | 45 | 85 | +32 | 88 | 8 | 1 | 1.18 | 1.22 | |
| 19 | Brenden Walker | C | 72 | 33 | 43 | 76 | +23 | 60 | 4 | 0 | 1.06 | 0.83 | |
| 9 | Shane McColgan | C | 69 | 19 | 47 | 66 | +9 | 50 | 4 | 1 | 0.96 | 0.72 | |
| 44 | Darren Dietz | D | 72 | 24 | 34 | 58 | +9 | 100 | 13 | 2 | 0.81 | 1.39 | |
| 21 | Nathan Burns (total) ![]() | LW | 70 | 20 | 31 | 51 | -3 | 63 | 10 | 0 | 0.73 | 0.90 | |
| 2 | Matthew Pufahl | D | 69 | 6 | 37 | 43 | +11 | 21 | 5 | 0 | 0.62 | 0.30 | |
| 24 | Collin Valcourt (total) ![]() | LW | 73 | 24 | 17 | 41 | +6 | 115 | 5 | 1 | 0.56 | 1.58 | |
| 11 | Erik Benoit (total) ![]() | LW | 64 | 12 | 22 | 34 | +3 | 19 | 0 | 0 | 0.53 | 0.30 | |
| 5 | Duncan Siemens | D | 70 | 3 | 29 | 32 | +31 | 109 | 0 | 0 | 0.46 | 1.56 | |
| 27 | Michael Ferland (total) ![]() | LW | 30 | 9 | 22 | 31 | +24 | 22 | 1 | 0 | 1.03 | 0.73 | |
| 47 | Dalton Thrower | D | 54 | 6 | 21 | 27 | +18 | 89 | 2 | 0 | 0.50 | 1.65 | |
| 17 | Nick Zajac | LW | 61 | 9 | 17 | 26 | +5 | 43 | 0 | 0 | 0.43 | 0.70 | |
| 23 | Lukas Sutter | C | 72 | 13 | 11 | 24 | -8 | 168 | 2 | 0 | 0.33 | 2.33 | |
| 38 | Brett Stovin | RW | 55 | 10 | 13 | 23 | +3 | 21 | 1 | 0 | 0.42 | 0.38 | |
![]() | 11 | Adam Kambeitz | LW | 33 | 9 | 12 | 21 | -4 | 39 | 4 | 0 | 0.64 | 1.18 |
| * | 16 | Matt Revel | C | 61 | 7 | 12 | 19 | +6 | 18 | 1 | 0 | 0.31 | 0.30 |
| 6 | Graeme Craig (total) ![]() | D | 70 | 1 | 15 | 16 | +5 | 78 | 0 | 0 | 0.23 | 1.11 | |
| 8 | Shayne Gwinner (total) ![]() | D | 28 | 5 | 4 | 9 | +3 | 18 | 4 | 0 | 0.32 | 0.64 | |
| 4 | Kyle Schmidt | D | 18 | 1 | 6 | 7 | +8 | 11 | 1 | 0 | 0.39 | 0.61 | |
| * | 39 | Ryan Graham | LW | 37 | 0 | 6 | 6 | -4 | 8 | 0 | 0 | 0.16 | 0.22 |
| * | 18 | Logan Harland | C | 25 | 3 | 1 | 4 | -1 | 5 | 0 | 0 | 0.16 | 0.20 |
![]() | 18 | Travis McEvoy | C | 13 | 0 | 4 | 4 | 0 | 13 | 0 | 0 | 0.31 | 1.00 |
| * | 55 | Nelson Nogier | D | 55 | 0 | 4 | 4 | +7 | 8 | 0 | 0 | 0.07 | 0.15 |
| 25 | Alex Elliot | LW | 5 | 1 | 2 | 3 | +6 | 2 | 0 | 0 | 0.60 | 0.40 | |
![]() | 3 | Connor Cox | D | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.43 | 0.00 |
![]() | 27 | Brent Benson | C | 11 | 0 | 3 | 3 | -4 | 14 | 0 | 0 | 0.27 | 1.27 |
| 27 | Tyler Giebel | C | 5 | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0.40 | 0.40 | |
| 41 | Jessey Astles | LW | 22 | 1 | 1 | 2 | 0 | 43 | 0 | 0 | 0.09 | 1.95 | |
![]() | 28 | Christian Stockl | RW | 5 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0.20 | 0.40 |
| 33 | Alex Moodie | G | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.07 | 0.00 | |
| 1 | Andrey Makarov | G | 61 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.02 | 0.03 | |
| * | 29 | Landyn Hickmott | C | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 28 | Nick Gomerich | C | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0.50 |
| * | 30 | Patrick Johnson | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 37 | Drake Bodie | C | 5 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 8 | Brett Lernout | D | 18 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00 | 0.83 |


Fan PollWho will win the 2013 MasterCard Memorial Cup?