| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Rhyse Dieno | RW | 48 | 27 | 32 | 59 | +17 | 8 | 6 | 0 | 1.23 | 0.17 | |
| 10 | Turner Elson | LW | 64 | 26 | 31 | 57 | +26 | 60 | 5 | 3 | 0.89 | 0.94 | |
| 24 | Mathew Dumba | D | 62 | 16 | 26 | 42 | +10 | 80 | 6 | 1 | 0.68 | 1.29 | |
| 22 | Tyson Ness | LW | 72 | 19 | 20 | 39 | -4 | 28 | 4 | 1 | 0.54 | 0.39 | |
| 19 | Brooks Maxwell | RW | 71 | 10 | 29 | 39 | +8 | 24 | 1 | 1 | 0.55 | 0.34 | |
| 16 | Joel Hamilton | LW | 70 | 9 | 30 | 39 | +1 | 45 | 4 | 2 | 0.56 | 0.64 | |
| 27 | Matt Bellerive | RW | 69 | 15 | 21 | 36 | -6 | 49 | 2 | 0 | 0.52 | 0.71 | |
| 23 | Brady Gaudet (total) ![]() | D | 65 | 5 | 20 | 25 | +11 | 59 | 1 | 0 | 0.38 | 0.91 | |
| * | 21 | Wyatt Johnson | C | 56 | 10 | 10 | 20 | +3 | 44 | 0 | 3 | 0.36 | 0.79 |
| 11 | Cory Millette | LW | 47 | 10 | 9 | 19 | -6 | 22 | 1 | 0 | 0.40 | 0.47 | |
| * | 4 | Haydn Fleury | D | 66 | 4 | 15 | 19 | +4 | 21 | 1 | 0 | 0.29 | 0.32 |
| * | 9 | Conner Bleackley | C | 66 | 9 | 9 | 18 | -4 | 28 | 2 | 0 | 0.27 | 0.42 |
| 12 | Dominik Volek | LW | 32 | 9 | 8 | 17 | -4 | 14 | 3 | 0 | 0.53 | 0.44 | |
![]() | 14 | Charles Inglis | C | 21 | 11 | 3 | 14 | -8 | 36 | 7 | 0 | 0.67 | 1.71 |
| 2 | Devan Fafard | D | 67 | 1 | 10 | 11 | +11 | 98 | 0 | 0 | 0.16 | 1.46 | |
| * | 20 | Christian Stockl (total) ![]() | RW | 62 | 3 | 7 | 10 | -5 | 23 | 0 | 0 | 0.16 | 0.37 |
| 7 | Brandon Underwood (total) ![]() | D | 69 | 2 | 8 | 10 | +7 | 99 | 0 | 0 | 0.14 | 1.43 | |
| 17 | Jordan DePape (total) ![]() | RW | 19 | 5 | 2 | 7 | +1 | 10 | 3 | 0 | 0.37 | 0.53 | |
![]() | 25 | Marc McCoy | C | 28 | 1 | 5 | 6 | +1 | 31 | 0 | 0 | 0.21 | 1.11 |
| * | 18 | Scott Feser | LW | 31 | 1 | 5 | 6 | -5 | 9 | 0 | 0 | 0.19 | 0.29 |
| 8 | Kayle Doetzel | D | 49 | 0 | 6 | 6 | -4 | 20 | 0 | 0 | 0.12 | 0.41 | |
| 5 | Cody Thiel | D | 52 | 4 | 1 | 5 | -11 | 37 | 0 | 0 | 0.10 | 0.71 | |
| * | 6 | Kevin Pochuk | D | 32 | 2 | 3 | 5 | -6 | 10 | 0 | 0 | 0.16 | 0.31 |
![]() | 23 | Adam Kambeitz | LW | 9 | 0 | 4 | 4 | -1 | 10 | 0 | 0 | 0.44 | 1.11 |
![]() | 12 | Colten Mayor | LW | 11 | 3 | 0 | 3 | 0 | 8 | 1 | 0 | 0.27 | 0.73 |
![]() | 17 | Chad Robinson | LW | 9 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0.22 | 0.00 |
| * | 15 | Jesse Miller | LW | 26 | 0 | 2 | 2 | -8 | 13 | 0 | 0 | 0.08 | 0.50 |
![]() | 17 | Filip Vasko | LW | 4 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0.25 | 0.50 |
| 31 | Bolton Pouliot | G | 20 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.05 | 0.10 | |
| * | 26 | Riley Boomgaarden | D | 21 | 0 | 1 | 1 | -7 | 28 | 0 | 0 | 0.05 | 1.33 |
![]() | 6 | Stephen Hak | D | 1 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.00 | 2.00 |
| 30 | Spencer Tremblay | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 12 | Adam Musil | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 33 | Grant Naherniak | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 25 | Vukie Mpofu | LW | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 17 | Grayson Pawlenchuk | LW | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 15 | Hunter Smith | RW | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 28 | Austin Ferguson (total) ![]() | RW | 6 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0.00 | 0.33 | |
| * | 3 | Jan Bittner | D | 14 | 0 | 0 | 0 | -9 | 25 | 0 | 0 | 0.00 | 1.79 |
| 35 | Patrik Bartosak | G | 55 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00 | 0.22 |

Fan PollWhich WHL forward will be the first selected in the 2013 NHL Draft?