| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Colin Jacobs | C | 66 | 25 | 28 | 53 | -27 | 98 | 13 | 1 | 0.80 | 1.48 | |
| 20 | Troy Bourke | C | 63 | 15 | 35 | 50 | -30 | 37 | 4 | 0 | 0.79 | 0.59 | |
| * | 26 | Zach Pochiro | C | 65 | 15 | 24 | 39 | -4 | 105 | 3 | 0 | 0.60 | 1.62 |
| 14 | Chase Witala | LW | 57 | 15 | 21 | 36 | -22 | 25 | 5 | 0 | 0.63 | 0.44 | |
| 15 | Jari Erricson | LW | 59 | 13 | 15 | 28 | -23 | 54 | 2 | 0 | 0.47 | 0.92 | |
| 16 | Klarc Wilson (total) ![]() | RW | 69 | 10 | 16 | 26 | -6 | 91 | 4 | 0 | 0.38 | 1.32 | |
| 6 | Dallas Ehrhardt | D | 62 | 6 | 17 | 23 | -24 | 78 | 0 | 1 | 0.37 | 1.26 | |
| 27 | Alex Forsberg | C | 31 | 9 | 10 | 19 | -18 | 15 | 1 | 0 | 0.61 | 0.48 | |
| 17 | Caleb Belter | RW | 56 | 6 | 13 | 19 | -15 | 47 | 1 | 1 | 0.34 | 0.84 | |
| 12 | Daulton Siwak | RW | 38 | 9 | 8 | 17 | -18 | 5 | 5 | 1 | 0.45 | 0.13 | |
| 19 | Jordan Tkatch | C | 61 | 6 | 10 | 16 | -2 | 18 | 0 | 0 | 0.26 | 0.30 | |
| * | 3 | Marc McNulty | D | 52 | 8 | 7 | 15 | -18 | 70 | 3 | 0 | 0.29 | 1.35 |
| 32 | Jarrett Fontaine | LW | 68 | 6 | 9 | 15 | -12 | 17 | 1 | 0 | 0.22 | 0.25 | |
| 2 | Daniel Gibb | D | 72 | 5 | 10 | 15 | -20 | 80 | 0 | 0 | 0.21 | 1.11 | |
| * | 21 | Brett Roulston | LW | 57 | 8 | 3 | 11 | -2 | 27 | 0 | 0 | 0.19 | 0.47 |
| 0 | Ryan Hanes | LW | 43 | 7 | 4 | 11 | -31 | 55 | 3 | 0 | 0.26 | 1.28 | |
| * | 29 | Raymond Grewal | D | 63 | 1 | 9 | 10 | -43 | 25 | 1 | 0 | 0.16 | 0.40 |
| * | 25 | Joseph Carvalho | D | 31 | 0 | 8 | 8 | +1 | 8 | 0 | 0 | 0.26 | 0.26 |
| 10 | Brock Hirsche | C | 18 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0.39 | 0.00 | |
| * | 9 | Carson Bolduc | LW | 54 | 3 | 4 | 7 | -16 | 15 | 0 | 0 | 0.13 | 0.28 |
| 18 | Jake Mykitiuk | C | 57 | 1 | 5 | 6 | -24 | 64 | 0 | 0 | 0.11 | 1.12 | |
| 24 | Michael Mylchreest | D | 52 | 0 | 6 | 6 | -12 | 25 | 0 | 0 | 0.12 | 0.48 | |
| * | 5 | Jordan Harris | D | 17 | 0 | 5 | 5 | -9 | 6 | 0 | 0 | 0.29 | 0.35 |
| * | 8 | Rinalds Rosinskis | D | 47 | 1 | 3 | 4 | -6 | 35 | 0 | 0 | 0.09 | 0.74 |
| * | 4 | Tanner Lishchynsky | D | 52 | 3 | 0 | 3 | -26 | 17 | 1 | 0 | 0.06 | 0.33 |
| * | 0 | Brad Morrison | C | 5 | 1 | 2 | 3 | -3 | 4 | 1 | 0 | 0.60 | 0.80 |
| * | 1 | Brett Zarowny | G | 31 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.03 | 0.06 |
| 30 | Mac Engel (total) ![]() | G | 49 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0.02 | 0.16 | |
| 35 | Ty Edmonds | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 16 | Klarc Wilson | RW | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 35 | Devon Fordyce | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 22 | Jansen Harkins | C | 5 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0.00 | 0.40 |
| * | 5 | Sam Ruopp | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |

Fan PollWho will win the 2013 MasterCard Memorial Cup?