| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Mark McNeill | C | 65 | 25 | 42 | 67 | +4 | 43 | 7 | 1 | 1.03 | 0.66 | |
| * | 29 | Leon Draisaitl | C | 64 | 21 | 37 | 58 | +22 | 22 | 2 | 1 | 0.91 | 0.34 |
| 21 | Anthony Bardaro | C | 70 | 25 | 32 | 57 | -12 | 48 | 4 | 0 | 0.81 | 0.69 | |
| 14 | Dakota Conroy (total) ![]() | RW | 68 | 21 | 35 | 56 | +11 | 42 | 6 | 1 | 0.82 | 0.62 | |
| 15 | Mike Winther | C | 68 | 22 | 28 | 50 | +15 | 61 | 2 | 0 | 0.74 | 0.90 | |
| 10 | Josh Morrissey | D | 70 | 15 | 32 | 47 | +14 | 91 | 5 | 1 | 0.67 | 1.30 | |
| 23 | Dylan Busenius (total) ![]() | D | 71 | 8 | 34 | 42 | -32 | 45 | 4 | 0 | 0.59 | 0.63 | |
| 24 | Davis Vandane (total) ![]() | D | 66 | 12 | 25 | 37 | +5 | 34 | 2 | 1 | 0.56 | 0.52 | |
| 18 | Jayden Hart (total) ![]() | C | 51 | 14 | 17 | 31 | -25 | 52 | 8 | 0 | 0.61 | 1.02 | |
| 22 | Chance Braid | LW | 67 | 9 | 20 | 29 | -4 | 66 | 0 | 0 | 0.43 | 0.99 | |
| 25 | Carson Perreaux | C | 71 | 12 | 12 | 24 | +6 | 29 | 0 | 1 | 0.34 | 0.41 | |
| 5 | Sawyer Lange | D | 70 | 9 | 15 | 24 | +3 | 23 | 5 | 0 | 0.34 | 0.33 | |
![]() | 17 | Logan McVeigh | C | 38 | 9 | 14 | 23 | +3 | 23 | 2 | 0 | 0.61 | 0.61 |
| 20 | Shane Danyluk | C | 72 | 8 | 14 | 22 | -9 | 27 | 0 | 2 | 0.31 | 0.38 | |
| 27 | Jonas Knutsen | C | 59 | 10 | 11 | 21 | +6 | 43 | 0 | 0 | 0.36 | 0.73 | |
| * | 19 | Reid Gardiner | C | 54 | 7 | 13 | 20 | +13 | 28 | 1 | 1 | 0.37 | 0.52 |
| 2 | Harrison Ruopp | D | 65 | 1 | 15 | 16 | +11 | 132 | 0 | 0 | 0.25 | 2.03 | |
| 6 | Evan Morden | D | 66 | 2 | 10 | 12 | -4 | 52 | 0 | 0 | 0.18 | 0.79 | |
| 26 | Austin Daae | LW | 30 | 3 | 5 | 8 | -3 | 4 | 0 | 0 | 0.27 | 0.13 | |
| 8 | Riley Guenther | D | 39 | 2 | 3 | 5 | +4 | 15 | 0 | 0 | 0.13 | 0.38 | |
![]() | 7 | Zach Hodder | D | 25 | 2 | 1 | 3 | +2 | 16 | 0 | 0 | 0.12 | 0.64 |
| 18 | Antoine Corbin | D | 2 | 2 | 0 | 2 | +1 | 4 | 1 | 0 | 1.00 | 2.00 | |
| * | 16 | Tim Vanstone | C | 39 | 0 | 2 | 2 | -4 | 36 | 0 | 0 | 0.05 | 0.92 |
![]() | 4 | Shayne Gwinner | D | 9 | 1 | 0 | 1 | -6 | 4 | 1 | 0 | 0.11 | 0.44 |
| * | 30 | Rylan Parenteau | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 17 | Gage Quinney | LW | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 18 | Dylan Stewart | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 18 | Spencer Meyer | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.67 |
| 12 | Luke Mahura | LW | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0.40 | |
| * | 3 | Mackenze Stewart | D | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0.33 |
| * | 33 | Andy Desautels | G | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.15 |
| * | 11 | Joey Santucci | RW | 37 | 0 | 0 | 0 | -2 | 29 | 0 | 0 | 0.00 | 0.78 |
| 31 | Luke Siemens | G | 66 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 0.09 |


Fan PollWho will win the 2013 MasterCard Memorial Cup?