| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Brendan Leipsic | C | 68 | 49 | 71 | 120 | +55 | 103 | 13 | 2 | 1.76 | 1.51 | |
| 19 | Nicolas Petan | C | 71 | 46 | 74 | 120 | +68 | 43 | 18 | 1 | 1.69 | 0.61 | |
| 8 | Ty Rattie | RW | 62 | 48 | 62 | 110 | +56 | 27 | 13 | 2 | 1.77 | 0.44 | |
| 2 | Troy Rutkowski | D | 72 | 20 | 46 | 66 | +32 | 43 | 8 | 2 | 0.92 | 0.60 | |
| * | 27 | Oliver Bjorkstrand | RW | 65 | 31 | 32 | 63 | +38 | 10 | 9 | 0 | 0.97 | 0.15 |
| 20 | Taylor Leier | LW | 64 | 27 | 35 | 62 | +41 | 63 | 3 | 2 | 0.97 | 0.98 | |
| 9 | Chase De Leo | C | 71 | 18 | 38 | 56 | +28 | 24 | 4 | 0 | 0.79 | 0.34 | |
| * | 3 | Seth Jones | D | 61 | 14 | 42 | 56 | +46 | 33 | 4 | 0 | 0.92 | 0.54 |
| 51 | Derrick Pouliot | D | 44 | 9 | 36 | 45 | +35 | 60 | 2 | 0 | 1.02 | 1.36 | |
| 25 | Taylor Peters | C | 68 | 15 | 27 | 42 | +27 | 61 | 2 | 3 | 0.62 | 0.90 | |
| 26 | Tyler Wotherspoon | D | 61 | 7 | 30 | 37 | +62 | 30 | 2 | 0 | 0.61 | 0.49 | |
| * | 5 | Paul Bittner | LW | 45 | 12 | 11 | 23 | +8 | 12 | 2 | 0 | 0.51 | 0.27 |
| * | 12 | Presten Kopeck | C | 64 | 10 | 9 | 19 | +15 | 22 | 0 | 1 | 0.30 | 0.34 |
| * | 11 | Adam De Champlain | LW | 60 | 8 | 10 | 18 | +11 | 177 | 1 | 0 | 0.30 | 2.95 |
| 4 | Josh Hanson | D | 72 | 1 | 10 | 11 | +32 | 22 | 0 | 0 | 0.15 | 0.31 | |
| * | 13 | Keegan Iverson | C | 47 | 6 | 4 | 10 | +4 | 69 | 0 | 0 | 0.21 | 1.47 |
| * | 6 | Shaun MacPherson | D | 32 | 4 | 5 | 9 | +14 | 19 | 0 | 0 | 0.28 | 0.59 |
| * | 23 | Dominic Turgeon | C | 54 | 3 | 5 | 8 | -2 | 2 | 0 | 0 | 0.15 | 0.04 |
| 16 | Joey Baker | RW | 64 | 1 | 7 | 8 | -6 | 84 | 1 | 0 | 0.12 | 1.31 | |
| * | 29 | Kirill Vorobev | D | 53 | 1 | 4 | 5 | +10 | 36 | 0 | 0 | 0.09 | 0.68 |
| 42 | Layne Viveiros | D | 22 | 0 | 5 | 5 | +2 | 10 | 0 | 0 | 0.23 | 0.45 | |
| * | 24 | Joe Mahon | RW | 41 | 2 | 1 | 3 | -3 | 133 | 0 | 0 | 0.07 | 3.24 |
| * | 22 | Alex Schoenborn | RW | 20 | 1 | 1 | 2 | -2 | 22 | 0 | 0 | 0.10 | 1.10 |
| 1 | Brendan Burke | G | 33 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.06 | 0.06 | |
| 31 | Mac Carruth | G | 39 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0.05 | 0.26 | |
| 14 | Eric Walker (total) ![]() | D | 13 | 0 | 1 | 1 | +5 | 11 | 0 | 0 | 0.08 | 0.85 | |
| * | 7 | Zach Paterson | D | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.00 | 1.00 |
![]() | 30 | Cam Lanigan | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 17 | Linden Springer | D | 3 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.00 | 0.00 |

Fan PollWhich WHL forward will be the first selected in the 2013 NHL Draft?