| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sam Fioretti | C | 72 | 32 | 43 | 75 | -22 | 69 | 12 | 0 | 1.04 | 0.96 | |
| * | 19 | Brayden Point | C | 67 | 24 | 33 | 57 | -15 | 26 | 9 | 0 | 0.85 | 0.39 |
| 4 | Morgan Rielly | D | 60 | 12 | 42 | 54 | -8 | 19 | 6 | 0 | 0.90 | 0.32 | |
| 12 | Justin Kirsch | LW | 65 | 23 | 19 | 42 | -19 | 23 | 14 | 0 | 0.65 | 0.35 | |
| 5 | Travis Brown | D | 70 | 9 | 30 | 39 | -22 | 54 | 3 | 2 | 0.56 | 0.77 | |
| 22 | Tanner Eberle | LW | 65 | 15 | 21 | 36 | -10 | 77 | 3 | 1 | 0.55 | 1.18 | |
| 2 | Kendall McFaull | D | 71 | 5 | 15 | 20 | -24 | 64 | 4 | 0 | 0.28 | 0.90 | |
| 27 | Torrin White | RW | 43 | 6 | 11 | 17 | -15 | 18 | 2 | 2 | 0.40 | 0.42 | |
| 18 | Jordan Messier (total) ![]() | RW | 62 | 10 | 6 | 16 | -12 | 39 | 4 | 0 | 0.26 | 0.63 | |
| * | 23 | Bryson Gore | C | 69 | 9 | 7 | 16 | -23 | 46 | 0 | 0 | 0.23 | 0.67 |
| 15 | Carter Hansen | RW | 69 | 7 | 9 | 16 | -17 | 23 | 3 | 0 | 0.23 | 0.33 | |
![]() | 17 | Andrew Johnson | C | 42 | 5 | 10 | 15 | -20 | 38 | 0 | 0 | 0.36 | 0.90 |
| * | 28 | Brandon Potomak | LW | 70 | 5 | 9 | 14 | -16 | 21 | 0 | 0 | 0.20 | 0.30 |
| 26 | Jordan Wyton | LW | 35 | 5 | 5 | 10 | +1 | 54 | 0 | 0 | 0.29 | 1.54 | |
| 8 | Tyler Bell (total) ![]() | D | 69 | 3 | 6 | 9 | -12 | 92 | 0 | 0 | 0.13 | 1.33 | |
![]() | 3 | Joel Edmundson | D | 29 | 2 | 6 | 8 | -11 | 70 | 1 | 0 | 0.28 | 2.41 |
| 7 | Braiden Doucette | D | 63 | 2 | 5 | 7 | -25 | 29 | 0 | 0 | 0.11 | 0.46 | |
| * | 10 | Colton McCarthy | C | 39 | 2 | 4 | 6 | -11 | 38 | 1 | 0 | 0.15 | 0.97 |
| * | 32 | Spencer Morse | D | 46 | 1 | 4 | 5 | -12 | 90 | 0 | 0 | 0.11 | 1.96 |
| * | 21 | Miles Warkentine | RW | 41 | 1 | 3 | 4 | -9 | 6 | 0 | 0 | 0.10 | 0.15 |
| * | 16 | Josh Uhrich | RW | 58 | 1 | 3 | 4 | -13 | 90 | 0 | 0 | 0.07 | 1.55 |
| * | 6 | Kirk Johnson | D | 47 | 1 | 1 | 2 | -15 | 10 | 0 | 0 | 0.04 | 0.21 |
| 29 | Reid Jackson | D | 12 | 0 | 2 | 2 | -5 | 24 | 0 | 0 | 0.17 | 2.00 | |
| * | 1 | Justin Paulic | G | 57 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.04 | 0.00 |
| * | 17 | Ben Duperreault | LW | 4 | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0.25 | 1.00 |
| 18 | Austin Bourhis | LW | 4 | 0 | 1 | 1 | +2 | 17 | 0 | 0 | 0.25 | 4.25 | |
| * | 3 | Dallas Valentine | D | 13 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0.08 | 0.31 |
| 20 | Brett Brooks | C | 31 | 0 | 1 | 1 | -9 | 2 | 0 | 0 | 0.03 | 0.06 | |
| * | 29 | Jayden Halbgewachs | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 29 | Ethan Williams | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 29 | Christos Zinis | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 14 | Darcy DeRoose | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 20 | Brandon Del Grosso | LW | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0.00 | 1.33 |
| * | 8 | Nikita Zagryadskiy | C | 3 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0.00 | 2.33 |
| * | 3 | Royce Rossignol | D | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 35 | Daniel Wapple | G | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |

Fan Poll