| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Russell Maxwell | C | 66 | 22 | 33 | 55 | -3 | 91 | 9 | 0 | 0.83 | 1.38 | |
| 19 | Jaimen Yakubowski | LW | 66 | 32 | 18 | 50 | -6 | 126 | 6 | 2 | 0.76 | 1.91 | |
| 11 | Sam Mckechnie | C | 72 | 26 | 17 | 43 | -8 | 44 | 5 | 2 | 0.60 | 0.61 | |
| 12 | Brady Ramsay | C | 65 | 14 | 28 | 42 | -7 | 135 | 5 | 0 | 0.65 | 2.08 | |
| 17 | Jamal Watson | RW | 72 | 20 | 18 | 38 | +3 | 36 | 0 | 1 | 0.53 | 0.50 | |
| 6 | Macoy Erkamps | D | 72 | 5 | 30 | 35 | -5 | 65 | 2 | 0 | 0.49 | 0.90 | |
| 5 | Daniel Johnston | D | 45 | 8 | 26 | 34 | +4 | 50 | 4 | 2 | 0.76 | 1.11 | |
| * | 26 | Axel Blomqvist | RW | 59 | 7 | 26 | 33 | -3 | 66 | 4 | 0 | 0.56 | 1.12 |
| 23 | Graham Hood | LW | 52 | 12 | 19 | 31 | +5 | 84 | 6 | 0 | 0.60 | 1.62 | |
| * | 14 | Ryan Pilon | D | 57 | 5 | 23 | 28 | 0 | 63 | 3 | 1 | 0.49 | 1.11 |
| * | 16 | Reid Duke | C | 57 | 8 | 16 | 24 | +8 | 30 | 0 | 1 | 0.42 | 0.53 |
![]() | 12 | Jay Merkley | C | 44 | 14 | 8 | 22 | +1 | 8 | 2 | 0 | 0.50 | 0.18 |
| 28 | Josh Derko (total) ![]() | LW | 53 | 8 | 12 | 20 | -9 | 119 | 1 | 0 | 0.38 | 2.25 | |
| 18 | Craig Leverton | LW | 61 | 7 | 10 | 17 | -4 | 35 | 1 | 0 | 0.28 | 0.57 | |
| * | 20 | Remi Laurencelle | C | 70 | 4 | 12 | 16 | -5 | 13 | 0 | 1 | 0.23 | 0.19 |
| 10 | Adam Henry | D | 32 | 5 | 9 | 14 | -7 | 36 | 2 | 0 | 0.44 | 1.12 | |
| 8 | Tyler Wong | RW | 54 | 5 | 8 | 13 | +1 | 37 | 1 | 0 | 0.24 | 0.69 | |
| * | 9 | Joel Topping | D | 63 | 1 | 12 | 13 | -7 | 35 | 0 | 0 | 0.21 | 0.56 |
| 15 | Michael Sofillas | C | 52 | 3 | 6 | 9 | -2 | 31 | 0 | 0 | 0.17 | 0.60 | |
| * | 22 | Lenny Hackman | D | 72 | 1 | 7 | 8 | +3 | 17 | 0 | 0 | 0.11 | 0.24 |
| 3 | Spencer Galbraith | D | 20 | 2 | 5 | 7 | -3 | 40 | 2 | 0 | 0.35 | 2.00 | |
| 4 | Albin Blomqvist | D | 31 | 0 | 3 | 3 | -4 | 43 | 0 | 0 | 0.10 | 1.39 | |
| * | 25 | Kolten Olynek | C | 4 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0.50 | 0.00 |
| * | 27 | Harrison Harper | RW | 45 | 1 | 1 | 2 | -11 | 60 | 0 | 0 | 0.04 | 1.33 |
| 35 | Ty Rimmer | G | 65 | 0 | 2 | 2 | 0 | 17 | 0 | 0 | 0.03 | 0.26 | |
| 3 | Mike Simpson (total) ![]() | D | 65 | 0 | 2 | 2 | -14 | 82 | 0 | 0 | 0.03 | 1.26 | |
| * | 29 | Giorgio Estephan | C | 3 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0.33 | 0.00 |
| * | 2 | Connor Sutton | D | 12 | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 0.08 | 0.17 |
| * | 21 | Reid Nemeth | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 31 | Christopher Tai | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |


Fan PollWho will win the 2013 MasterCard Memorial Cup?