| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Myles Bell | LW | 69 | 38 | 55 | 93 | +46 | 68 | 6 | 0 | 1.35 | 0.99 | |
| 9 | Zach Franko | LW | 69 | 24 | 48 | 72 | +20 | 11 | 5 | 0 | 1.04 | 0.16 | |
| 19 | Dylen McKinlay | RW | 72 | 24 | 44 | 68 | +55 | 42 | 0 | 6 | 0.94 | 0.58 | |
| 15 | Colton Sissons | C | 61 | 28 | 39 | 67 | +43 | 54 | 7 | 2 | 1.10 | 0.89 | |
| 27 | Ryan Olsen | C | 69 | 32 | 24 | 56 | +17 | 87 | 15 | 0 | 0.81 | 1.26 | |
| 24 | Tyson Baillie | C | 67 | 26 | 30 | 56 | +36 | 53 | 7 | 0 | 0.84 | 0.79 | |
| 7 | Damon Severson | D | 71 | 10 | 42 | 52 | +43 | 74 | 6 | 0 | 0.73 | 1.04 | |
| 18 | Cody Fowlie (total) ![]() | RW | 66 | 17 | 25 | 42 | +33 | 50 | 2 | 2 | 0.64 | 0.76 | |
| * | 14 | Rourke Chartier | C | 58 | 13 | 17 | 30 | +16 | 8 | 3 | 0 | 0.52 | 0.14 |
| 2 | Jesse Lees | D | 66 | 12 | 18 | 30 | +37 | 54 | 1 | 0 | 0.45 | 0.82 | |
| 4 | Madison Bowey | D | 69 | 12 | 18 | 30 | +41 | 75 | 3 | 0 | 0.43 | 1.09 | |
| 17 | JT Barnett | RW | 42 | 14 | 13 | 27 | +9 | 37 | 6 | 0 | 0.64 | 0.88 | |
| 12 | Tyrell Goulbourne | C | 64 | 14 | 13 | 27 | +7 | 135 | 0 | 1 | 0.42 | 2.11 | |
| 25 | Colton Heffley | C | 68 | 6 | 21 | 27 | +24 | 77 | 1 | 1 | 0.40 | 1.13 | |
| 8 | Colten Martin | D | 71 | 2 | 20 | 22 | +47 | 58 | 0 | 0 | 0.31 | 0.82 | |
| 11 | Carter Rigby | LW | 34 | 12 | 8 | 20 | +18 | 62 | 0 | 0 | 0.59 | 1.82 | |
| 22 | MacKenzie Johnston | D | 49 | 5 | 14 | 19 | +29 | 28 | 1 | 1 | 0.39 | 0.57 | |
| * | 21 | Henrik Nyberg | RW | 54 | 8 | 9 | 17 | +11 | 37 | 1 | 0 | 0.31 | 0.69 |
| * | 3 | Riley Stadel | D | 49 | 2 | 9 | 11 | +14 | 21 | 0 | 0 | 0.22 | 0.43 |
![]() | 17 | Filip Vasko | LW | 19 | 3 | 7 | 10 | +7 | 6 | 0 | 0 | 0.53 | 0.32 |
| * | 26 | Cole Linaker | C | 37 | 2 | 7 | 9 | +6 | 17 | 0 | 0 | 0.24 | 0.46 |
| * | 6 | Mitchell Wheaton | D | 39 | 1 | 7 | 8 | +20 | 27 | 0 | 0 | 0.21 | 0.69 |
| * | 20 | Austin Glover | RW | 31 | 1 | 3 | 4 | +2 | 11 | 0 | 0 | 0.13 | 0.35 |
| 0 | Justin Kirkland | LW | 6 | 2 | 0 | 2 | +2 | 6 | 0 | 0 | 0.33 | 1.00 | |
| 1 | Jackson Whistle | G | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.05 | 0.00 | |
| * | 10 | Nick Merkley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 31 | Jake Morrissey | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 28 | Austin Ferguson | RW | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.00 | 1.00 |
| 30 | Jordon Cooke | G | 54 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.04 |

Fan PollWho will win the 2013 MasterCard Memorial Cup?