| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 23 | Tim McGauley | C | 66 | 17 | 28 | 45 | -8 | 6 | 4 | 1 | 0.68 | 0.09 |
| 2 | Ryan Pulock | D | 61 | 14 | 31 | 45 | -7 | 22 | 7 | 0 | 0.74 | 0.36 | |
| * | 8 | Jayce Hawryluk | C | 61 | 18 | 25 | 43 | -18 | 46 | 6 | 0 | 0.70 | 0.75 |
| 7 | Eric Roy | D | 72 | 17 | 22 | 39 | -32 | 37 | 7 | 0 | 0.54 | 0.51 | |
![]() | 13 | Alessio Bertaggia | LW | 30 | 16 | 18 | 34 | +2 | 30 | 1 | 0 | 1.13 | 1.00 |
| 29 | Nick Buonassisi | C | 69 | 14 | 20 | 34 | -28 | 69 | 4 | 0 | 0.49 | 1.00 | |
| 20 | Chad Robinson (total) ![]() | C | 68 | 12 | 13 | 25 | -16 | 18 | 3 | 1 | 0.37 | 0.26 | |
| * | 19 | Taylor Cooper | LW | 64 | 9 | 16 | 25 | -15 | 29 | 2 | 0 | 0.39 | 0.45 |
| * | 18 | Richard Nejezchleb | RW | 35 | 11 | 13 | 24 | +3 | 34 | 4 | 0 | 0.69 | 0.97 |
| 24 | Jens Meilleur | RW | 64 | 11 | 12 | 23 | -4 | 12 | 2 | 1 | 0.36 | 0.19 | |
| 14 | Jason Swyripa | C | 62 | 10 | 13 | 23 | -14 | 45 | 2 | 1 | 0.37 | 0.73 | |
| * | 17 | John Quenneville | C | 47 | 8 | 11 | 19 | -18 | 14 | 1 | 0 | 0.40 | 0.30 |
| 25 | Nick Walters (total) ![]() | D | 64 | 1 | 18 | 19 | -34 | 106 | 0 | 0 | 0.30 | 1.66 | |
| 12 | Marek Kalus (total) ![]() | LW | 38 | 4 | 14 | 18 | -6 | 10 | 1 | 1 | 0.47 | 0.26 | |
| * | 15 | Jack Palmer | LW | 60 | 3 | 9 | 12 | -33 | 18 | 1 | 0 | 0.20 | 0.30 |
| 3 | Tyler Yaworski | D | 63 | 3 | 9 | 12 | +5 | 147 | 0 | 0 | 0.19 | 2.33 | |
| 9 | Rene Hunter | D | 55 | 2 | 10 | 12 | -25 | 20 | 1 | 0 | 0.22 | 0.36 | |
| * | 26 | Geordie Maguire | LW | 65 | 4 | 5 | 9 | -21 | 18 | 0 | 0 | 0.14 | 0.28 |
![]() | 6 | Ayrton Nikkel | D | 42 | 0 | 9 | 9 | -13 | 87 | 0 | 0 | 0.21 | 2.07 |
| 21 | Tyrel Seaman | C | 24 | 3 | 5 | 8 | +3 | 17 | 1 | 0 | 0.33 | 0.71 | |
| * | 5 | Colton Waltz | D | 62 | 3 | 4 | 7 | -15 | 48 | 0 | 0 | 0.11 | 0.77 |
| 32 | Ryley Miller | D | 38 | 3 | 3 | 6 | -22 | 99 | 0 | 1 | 0.16 | 2.61 | |
| * | 10 | Kord Pankewicz | D | 49 | 0 | 6 | 6 | -10 | 23 | 0 | 0 | 0.12 | 0.47 |
| * | 28 | Quintin Lisoway | C | 38 | 2 | 3 | 5 | -12 | 9 | 0 | 0 | 0.13 | 0.24 |
| * | 12 | Riley Van Horne | D | 23 | 0 | 3 | 3 | -2 | 2 | 0 | 0 | 0.13 | 0.09 |
![]() | 27 | Michael Ferland | LW | 4 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0.50 | 1.00 |
| 20 | Daniel Asham | C | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 | 0.00 | |
| * | 0 | Ryley Lindgren | C | 4 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0.50 | 0.00 |
| * | 11 | Braylon Shmyr | C | 1 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 1.00 | 2.00 |
| * | 32 | Jesse Gabrielle | LW | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00 | 3.50 |
| * | 11 | Tyler Coulter | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 33 | Jordan Papirny | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 35 | Curtis Honey | G | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.06 | |
| 1 | Corbin Boes | G | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |


Fan PollWho will win the 2013 MasterCard Memorial Cup?