| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Cain Franson | C | 5 | 4 | 2 | 6 | +2 | 2 | 1 | 0 | 1.20 | 0.40 | |
| 14 | Taylor Makin | LW | 4 | 2 | 4 | 6 | +6 | 13 | 1 | 0 | 1.50 | 3.25 | |
| 19 | Nathan Burns | LW | 6 | 1 | 4 | 5 | +3 | 2 | 0 | 0 | 0.83 | 0.33 | |
| * | 22 | Ales Kilnar | LW | 5 | 1 | 3 | 4 | -3 | 2 | 0 | 0 | 0.80 | 0.40 |
| 9 | Dalton Sward | C | 5 | 1 | 3 | 4 | +2 | 11 | 0 | 0 | 0.80 | 2.20 | |
| * | 8 | Tyler Morrison | D | 5 | 0 | 4 | 4 | +3 | 0 | 0 | 0 | 0.80 | 0.00 |
| * | 2 | Brett Kulak | D | 4 | 2 | 1 | 3 | -2 | 4 | 0 | 0 | 0.75 | 1.00 |
| 17 | Marek Tvrdon | LW | 4 | 2 | 1 | 3 | +2 | 2 | 0 | 0 | 0.75 | 0.50 | |
| 15 | Riley Kieser | C | 5 | 1 | 2 | 3 | -3 | 4 | 0 | 0 | 0.60 | 0.80 | |
| 27 | Jackson Houck | RW | 3 | 1 | 1 | 2 | +4 | 0 | 0 | 0 | 0.67 | 0.00 | |
| 28 | John Neibrandt | D | 5 | 1 | 1 | 2 | -6 | 5 | 0 | 0 | 0.40 | 1.00 | |
| 24 | Austin Vetterl | C | 5 | 1 | 1 | 2 | -5 | 2 | 0 | 0 | 0.40 | 0.40 | |
| 5 | Wes Vannieuwenhuizen | D | 3 | 0 | 2 | 2 | +2 | 6 | 0 | 0 | 0.67 | 2.00 | |
| 32 | Kiefer McNaughton | D | 5 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0.40 | 0.80 | |
| * | 16 | Carter Popoff | C | 5 | 1 | 0 | 1 | -3 | 9 | 0 | 0 | 0.20 | 1.80 |
| * | 29 | Reid Zalitach | D | 5 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0.20 | 0.40 |
| * | 43 | Jake Kohlhauser | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 18 | Anthony Ast | C | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0.50 | 2.50 | |
| * | 4 | Blake Orban | D | 4 | 0 | 1 | 1 | +1 | 8 | 0 | 0 | 0.25 | 2.00 |
| * | 26 | Taylor Vickerman | LW | 5 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0.20 | 0.40 |
| * | 0 | Shaun Dosanjh | D | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 23 | Logan Harland | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 1 | Payton Lee | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 13 | Brodyn Nielsen | LW | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 1.00 | |
![]() | 35 | Jackson Whistle | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | Matt Bellerive | RW | 3 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.00 | 0.67 | |
| * | 37 | Tyler Fuhr | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | David Musil | D | 3 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0.00 | 1.33 | |
| 33 | Liam Liston | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 39 | Thomas Foster | C | 5 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Scott Cooke | RW | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |


Fan PollWho will win the 2013 MasterCard Memorial Cup?