| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Todd Fiddler | LW | 4 | 4 | 2 | 6 | +4 | 2 | 2 | 0 | 1.50 | 0.50 | |
| 17 | Mitch Holmberg | RW | 3 | 3 | 2 | 5 | +5 | 0 | 1 | 0 | 1.67 | 0.00 | |
| 19 | Collin Valcourt | LW | 3 | 3 | 2 | 5 | +4 | 11 | 0 | 0 | 1.67 | 3.67 | |
| 27 | Connor Chartier | RW | 5 | 1 | 3 | 4 | +4 | 2 | 0 | 0 | 0.80 | 0.40 | |
| * | 25 | Riley Whittingham | RW | 5 | 1 | 3 | 4 | +1 | 2 | 0 | 0 | 0.80 | 0.40 |
| * | 28 | Jackson Playfair | RW | 6 | 1 | 3 | 4 | 0 | 13 | 0 | 0 | 0.67 | 2.17 |
| 16 | Mike Aviani | C | 4 | 2 | 1 | 3 | +2 | 2 | 1 | 0 | 0.75 | 0.50 | |
| * | 14 | Adam Helewka | LW | 4 | 1 | 2 | 3 | -3 | 2 | 0 | 0 | 0.75 | 0.50 |
| * | 2 | Jason Fram | D | 4 | 0 | 3 | 3 | +3 | 2 | 0 | 0 | 0.75 | 0.50 |
| 10 | Blake Gal | RW | 3 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0.67 | 2.33 | |
| 8 | Brenden Kichton | D | 2 | 1 | 1 | 2 | +2 | 0 | 1 | 0 | 1.00 | 0.00 | |
| * | 15 | Carter Proft | LW | 5 | 1 | 1 | 2 | 0 | 17 | 0 | 0 | 0.40 | 3.40 |
| * | 11 | Liam Stewart | C | 5 | 1 | 1 | 2 | +2 | 6 | 0 | 0 | 0.40 | 1.20 |
| * | 24 | Cole Wedman | D | 4 | 0 | 2 | 2 | +4 | 2 | 0 | 0 | 0.50 | 0.50 |
| * | 21 | Dylan Walchuk | C | 5 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0.40 | 0.00 |
| * | 26 | Nakeh Lamothe | LW | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0.50 | 2.00 |
| 3 | Davis Vandane | D | 3 | 1 | 0 | 1 | -3 | 7 | 1 | 0 | 0.33 | 2.33 | |
| * | 33 | Markson Bechtold | LW | 5 | 1 | 0 | 1 | -1 | 8 | 0 | 0 | 0.20 | 1.60 |
| 7 | Tyler King | D | 3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0.33 | 0.67 | |
| 18 | Reid Gow | D | 4 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0.25 | 1.00 | |
| 5 | Tanner Mort | D | 4 | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 0.25 | 0.50 | |
| * | 4 | Jeremy McIntosh | D | 5 | 0 | 1 | 1 | +2 | 9 | 0 | 0 | 0.20 | 1.80 |
| * | 23 | Adam Power | D | 5 | 0 | 1 | 1 | +2 | 8 | 0 | 0 | 0.20 | 1.60 |
| * | 29 | Tyson Predinchuk | RW | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.17 | 0.00 |
| * | 22 | Jacob Cardiff | RW | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 12 | Marek Kalus | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 6 | Colton Bobyk | D | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 31 | Mac Engel | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 1 | Trevor Martin | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 30 | Garret Hughson | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 35 | Eric Williams | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 20 | Mikulas Rimmel | RW | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0.40 |

Fan PollWhich WHL forward will be the first selected in the 2013 NHL Draft?