| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Branden Troock | RW | 4 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 1.25 | 1.00 | |
| 20 | Luke Lockhart | C | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | |
| 21 | Seth Swenson | RW | 4 | 3 | 1 | 4 | +3 | 0 | 1 | 0 | 1.00 | 0.00 | |
| * | 29 | Roberts Lipsbergs | LW | 5 | 3 | 1 | 4 | -1 | 2 | 1 | 0 | 0.80 | 0.40 |
| 16 | Brendan Rouse | C | 5 | 2 | 2 | 4 | +1 | 0 | 1 | 0 | 0.80 | 0.00 | |
| 5 | Jesse Forsberg | D | 3 | 1 | 2 | 3 | -2 | 2 | 1 | 0 | 1.00 | 0.67 | |
| 9 | Justin Hickman | C | 5 | 1 | 2 | 3 | +3 | 14 | 1 | 0 | 0.60 | 2.80 | |
| * | 32 | Taylor Green | D | 6 | 1 | 2 | 3 | -1 | 14 | 0 | 0 | 0.50 | 2.33 |
| 17 | Shea Theodore | D | 4 | 0 | 3 | 3 | +3 | 0 | 0 | 0 | 0.75 | 0.00 | |
| * | 24 | Alexander Delnov | LW | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0.50 | 0.00 |
| 7 | Mitch Elliot | LW | 4 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0.50 | 3.25 | |
| 34 | Connor Sanvido | C | 4 | 1 | 1 | 2 | +1 | 6 | 0 | 0 | 0.50 | 1.50 | |
| 33 | Jared Hauf | D | 4 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0.50 | 0.00 | |
| 12 | Tyler Alos | C | 5 | 1 | 0 | 1 | +3 | 4 | 0 | 0 | 0.20 | 0.80 | |
| 19 | Riley Sheen | LW | 5 | 1 | 0 | 1 | +2 | 6 | 0 | 0 | 0.20 | 1.20 | |
| * | 25 | Brayden Low | C | 3 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0.33 | 0.00 |
| 4 | Brad Deagle | D | 4 | 0 | 1 | 1 | -3 | 8 | 0 | 0 | 0.25 | 2.00 | |
| * | 2 | Jerret Smith | D | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.17 | 0.33 |
| * | 6 | Damon Hanson | C | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 14 | Connor Honey | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 22 | Michael Bell | C | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 30 | Daniel Cotton | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 39 | Carter Folk | LW | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 1.00 |
| * | 28 | Keegan Kolesar | RW | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 1.00 |
| 31 | Brandon Glover | G | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.67 | |
| * | 1 | Danny Mumaugh | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 35 | Justin Myles | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 27 | Evan Wardley | D | 4 | 0 | 0 | 0 | -1 | 11 | 0 | 0 | 0.00 | 2.75 | |
| * | 18 | Daniel Wray | RW | 4 | 0 | 0 | 0 | -3 | 7 | 0 | 0 | 0.00 | 1.75 |
| * | 3 | Kevin Wolf | D | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0.00 | 0.80 |
| * | 37 | Michal Holub | RW | 6 | 0 | 0 | 0 | -5 | 10 | 0 | 0 | 0.00 | 1.67 |


Fan PollWho will win the 2013 MasterCard Memorial Cup?