| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 20 | Remi Laurencelle | C | 6 | 4 | 2 | 6 | 0 | 2 | 1 | 0 | 1.00 | 0.33 |
| 12 | Brady Ramsay | C | 5 | 3 | 3 | 6 | -2 | 7 | 1 | 0 | 1.20 | 1.40 | |
| * | 9 | Joel Topping | D | 5 | 0 | 4 | 4 | +2 | 2 | 0 | 0 | 0.80 | 0.40 |
| 17 | Jamal Watson | RW | 5 | 2 | 1 | 3 | +1 | 11 | 1 | 0 | 0.60 | 2.20 | |
| 3 | Spencer Galbraith | D | 5 | 1 | 2 | 3 | +3 | 9 | 0 | 0 | 0.60 | 1.80 | |
| * | 16 | Reid Duke | C | 6 | 2 | 0 | 2 | +2 | 4 | 0 | 0 | 0.33 | 0.67 |
| 7 | Russell Maxwell | C | 5 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0.40 | 1.20 | |
| * | 8 | Tyler Wong | RW | 6 | 1 | 1 | 2 | -1 | 7 | 0 | 0 | 0.33 | 1.17 |
| * | 2 | Connor Sutton | D | 4 | 0 | 2 | 2 | -2 | 4 | 0 | 0 | 0.50 | 1.00 |
| * | 26 | Axel Blomqvist | RW | 5 | 0 | 2 | 2 | -1 | 9 | 0 | 0 | 0.40 | 1.80 |
| * | 28 | Kolten Olynek | C | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0.33 | 0.00 |
| * | 21 | Jay Merkley | C | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0.20 | 0.00 |
| 5 | Daniel Johnston | D | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.50 | 2.00 | |
| 4 | Albin Blomqvist | D | 4 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0.25 | 1.00 | |
| 6 | Macoy Erkamps | D | 5 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0.20 | 0.40 | |
| 19 | Jaimen Yakubowski | LW | 5 | 0 | 1 | 1 | -3 | 13 | 0 | 0 | 0.20 | 2.60 | |
| * | 29 | Giorgio Estephan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 23 | Graham Hood | LW | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 9.00 | |
| * | 25 | Carter Amson | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 33 | Tanner Kovacs | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 18 | Craig Leverton | LW | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 35 | Ty Rimmer | G | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.67 | |
| * | 24 | Bryton Sayers | D | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0.67 |
| * | 31 | Christopher Tai | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 22 | Lenny Hackman | D | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 27 | Harrison Harper | RW | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 1.50 |
| * | 14 | Ryan Pilon | D | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 1.00 |
| 15 | Michael Sofillas | C | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0.50 | |
| * | 11 | Sam Mckechnie | C | 5 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0.00 | 0.80 |

Fan PollWhich WHL forward will be the first selected in the 2013 NHL Draft?