| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | JC Lipon | RW | 4 | 5 | 4 | 9 | +3 | 9 | 3 | 0 | 2.25 | 2.25 | |
| 19 | Brendan Ranford | LW | 4 | 2 | 5 | 7 | +3 | 2 | 0 | 0 | 1.75 | 0.50 | |
| 11 | Dylan Willick | RW | 4 | 4 | 2 | 6 | +5 | 0 | 1 | 0 | 1.50 | 0.00 | |
| 9 | Colin Smith | C | 4 | 3 | 2 | 5 | +1 | 2 | 0 | 0 | 1.25 | 0.50 | |
| 21 | Cole Ully | LW | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0.75 | 0.50 | |
| 17 | Jordan DePape | RW | 5 | 2 | 1 | 3 | +1 | 0 | 0 | 0 | 0.60 | 0.00 | |
| 32 | Rob Trzonkowski | RW | 5 | 2 | 1 | 3 | -1 | 8 | 0 | 0 | 0.60 | 1.60 | |
| 15 | Tim Bozon | LW | 4 | 1 | 2 | 3 | +4 | 6 | 1 | 0 | 0.75 | 1.50 | |
| * | 27 | Josh Connolly | D | 3 | 0 | 3 | 3 | +3 | 0 | 0 | 0 | 1.00 | 0.00 |
| 39 | Chase Souto | RW | 4 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0.50 | 1.00 | |
| 3 | Marek Hrbas | D | 3 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0.67 | 0.00 | |
| 33 | Landon Cross | D | 4 | 0 | 2 | 2 | +1 | 6 | 0 | 0 | 0.50 | 1.50 | |
| 2 | Tyler Hansen | D | 4 | 0 | 2 | 2 | +4 | 6 | 0 | 0 | 0.50 | 1.50 | |
| 14 | Matt Needham | C | 4 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0.50 | 1.00 | |
| 7 | Brady Gaudet | D | 5 | 0 | 2 | 2 | +3 | 4 | 0 | 0 | 0.40 | 0.80 | |
| 29 | Aspen Sterzer | C | 5 | 0 | 2 | 2 | +2 | 4 | 0 | 0 | 0.40 | 0.80 | |
| * | 18 | Mitch Friesen | LW | 2 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0.50 | 0.00 |
| * | 16 | Nick Chyzowski | LW | 1 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 1.00 | 2.00 |
| 23 | Austin Madaisky | D | 1 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 1.00 | 2.00 | |
| 41 | Taran Kozun | G | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
| * | 10 | Jesse Shynkaruk | C | 2 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0.50 | 0.00 |
| 25 | Brock Balson | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 10 | Jayden Halbgewachs | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 39 | Connor Clouston | D | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.00 | 1.00 |
| * | 24 | Ryan Rehill | D | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 1.00 |
| 6 | Tyler Bell | D | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0.67 | |
| 38 | Cole Cheveldave | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 22 | Brayden Gelsinger | LW | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.67 |
| * | 13 | Aaron Macklin | LW | 3 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0.00 | 2.00 |
| 5 | Jordan Thomson | D | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.00 | 0.67 |

Fan PollWhich WHL forward will be the first selected in the 2013 NHL Draft?