| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brooks Macek | RW | 4 | 3 | 4 | 7 | +5 | 0 | 1 | 0 | 1.75 | 0.00 | |
| 27 | Brady Brassart | RW | 5 | 3 | 3 | 6 | +3 | 12 | 2 | 0 | 1.20 | 2.40 | |
![]() | 10 | Alex Gogolev | LW | 2 | 2 | 4 | 6 | +1 | 0 | 0 | 0 | 3.00 | 0.00 |
| 29 | Trevor Cheek | LW | 3 | 2 | 3 | 5 | +5 | 2 | 0 | 0 | 1.67 | 0.67 | |
| * | 32 | Austin Calladine | LW | 5 | 2 | 2 | 4 | +2 | 12 | 0 | 0 | 0.80 | 2.40 |
| * | 19 | Elliott Peterson | LW | 5 | 2 | 2 | 4 | +3 | 0 | 0 | 0 | 0.80 | 0.00 |
| 17 | Carson Samoridny | RW | 5 | 2 | 2 | 4 | +1 | 2 | 1 | 0 | 0.80 | 0.40 | |
| 25 | Greg Chase | C | 3 | 1 | 2 | 3 | +2 | 9 | 0 | 0 | 1.00 | 3.00 | |
| 14 | Dylan Fluter | C | 4 | 0 | 3 | 3 | +3 | 0 | 0 | 0 | 0.75 | 0.00 | |
![]() | 24 | Ryley Bennefield | LW | 3 | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0.67 | 0.00 |
| 9 | Jaynen Rissling | D | 3 | 2 | 0 | 2 | +1 | 11 | 0 | 0 | 0.67 | 3.67 | |
| * | Zane Jones | LW | 4 | 1 | 1 | 2 | -3 | 6 | 0 | 0 | 0.50 | 1.50 | |
| 5 | Spencer Humphries | D | 4 | 0 | 2 | 2 | -2 | 17 | 0 | 0 | 0.50 | 4.25 | |
| 7 | Alex Roach | D | 4 | 0 | 2 | 2 | +6 | 16 | 0 | 0 | 0.50 | 4.00 | |
| 15 | Chase Clayton | C | 5 | 0 | 2 | 2 | +3 | 2 | 0 | 0 | 0.40 | 0.40 | |
| * | 8 | Travis Sanheim | D | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1.00 | 0.00 |
| * | 22 | Pavlo Padakin | RW | 5 | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 0.20 | 0.40 |
| * | 18 | Jake Virtanen | LW | 5 | 1 | 0 | 1 | +3 | 17 | 0 | 0 | 0.20 | 3.40 |
| 22 | Danny Gayle | LW | 1 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 1.00 | 4.00 | |
| * | 28 | Braden Oleksyn | LW | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
| * | 23 | Victor Rask | C | 2 | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 0.50 | 2.00 |
| 16 | Cody Sylvester | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
| * | 26 | Chase Lang | RW | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.33 | 1.33 |
| * | 2 | Colby Harmsworth | D | 4 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0.25 | 0.00 |
| 3 | Kenton Helgesen | D | 4 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0.25 | 1.25 | |
| 12 | Joe Kornelsen | C | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.20 | 0.80 | |
| * | 23 | Terrell Draude | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 6 | Keaton Lubin | D | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | 5.00 |
| * | 7 | Brennan Riddle | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 33 | Chris Driedger | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 6 | Ben Thomas | D | 3 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | Peter Kosterman | D | 4 | 0 | 0 | 0 | +5 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 31 | Mack Shields | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 21 | Josh Thrower | D | 4 | 0 | 0 | 0 | +2 | 12 | 0 | 0 | 0.00 | 3.00 |
| 8 | Darian Henry | D | 5 | 0 | 0 | 0 | +3 | 17 | 0 | 0 | 0.00 | 3.40 |

Fan PollWhich WHL forward will be the first selected in the 2013 NHL Draft?