| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Alessio Bertaggia | LW | 2 | 2 | 2 | 4 | +1 | 0 | 1 | 0 | 2.00 | 0.00 | |
| 2 | Ryan Pulock | D | 2 | 1 | 3 | 4 | +3 | 0 | 1 | 0 | 2.00 | 0.00 | |
| * | 18 | Richard Nejezchleb | RW | 4 | 2 | 1 | 3 | +2 | 6 | 0 | 0 | 0.75 | 1.50 |
| 7 | Eric Roy | D | 3 | 2 | 0 | 2 | -3 | 0 | 1 | 0 | 0.67 | 0.00 | |
| * | 0 | John Quenneville | C | 2 | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 1.00 | 2.00 |
| 29 | Nick Buonassisi | C | 2 | 0 | 2 | 2 | +1 | 8 | 0 | 0 | 1.00 | 4.00 | |
| * | 5 | Colton Waltz | D | 4 | 0 | 2 | 2 | -2 | 6 | 0 | 0 | 0.50 | 1.50 |
| * | 19 | Taylor Cooper | LW | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.33 | 0.67 |
| * | 23 | Tim McGauley | C | 3 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0.33 | 0.00 |
| 22 | Dominick Favreau | LW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
| 3 | Tyler Yaworski | D | 2 | 0 | 1 | 1 | +4 | 9 | 0 | 0 | 0.50 | 4.50 | |
| 9 | Rene Hunter | D | 3 | 0 | 1 | 1 | -3 | 12 | 0 | 0 | 0.33 | 4.00 | |
| * | 34 | Ryley Lindgren | C | 3 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0.33 | 0.67 |
| 6 | Ayrton Nikkel | D | 3 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0.33 | 2.00 | |
| * | 26 | Jack Palmer | LW | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.33 | 0.00 |
| 21 | Tyrel Seaman | C | 3 | 0 | 1 | 1 | -1 | 7 | 0 | 0 | 0.33 | 2.33 | |
| 1 | Corbin Boes | G | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 | |
| * | 3 | Dominic Thom | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 20 | Daniel Asham | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 34 | Kailum Gervais | LW | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 0 | Kyler Hehn | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 35 | Curtis Honey | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 24 | Jens Meilleur | RW | 2 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | 0.00 | 3.00 | |
| 32 | Ryley Miller | D | 2 | 0 | 0 | 0 | -4 | 10 | 0 | 0 | 0.00 | 5.00 | |
| * | 33 | Jordan Papirny | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 14 | Jason Swyripa | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | |
| * | 28 | Quintin Lisoway | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 25 | Geordie Maguire | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 27 | Kord Pankewicz | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 12 | Hunter Smith | RW | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0.00 | 0.67 |
| * | 8 | Riley Van Horne | D | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 |


Fan PollWho will win the 2013 MasterCard Memorial Cup?