| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Taylor Vause | C | 72 | 37 | 46 | 83 | -1 | 12 | 15 | 1 | 1.15 | 0.17 | |
| * | 28 | Coda Gordon | LW | 66 | 30 | 23 | 53 | +2 | 12 | 15 | 0 | 0.80 | 0.18 |
| 20 | Brad Hoban | RW | 69 | 21 | 32 | 53 | -22 | 20 | 3 | 0 | 0.77 | 0.29 | |
| * | 21 | Graham Black | C | 71 | 17 | 33 | 50 | +3 | 49 | 2 | 0 | 0.70 | 0.69 |
| 7 | Reece Scarlett | D | 71 | 9 | 40 | 49 | -14 | 74 | 6 | 0 | 0.69 | 1.04 | |
| 24 | Richard Nedomlel | D | 72 | 10 | 36 | 46 | -35 | 83 | 8 | 0 | 0.64 | 1.15 | |
| 14 | Ryon Moser | LW | 68 | 15 | 27 | 42 | +2 | 10 | 3 | 0 | 0.62 | 0.15 | |
| 17 | Adam Lowry | LW | 36 | 12 | 25 | 37 | +4 | 90 | 8 | 0 | 1.03 | 2.50 | |
| 12 | Christian Magnus | RW | 62 | 12 | 12 | 24 | 0 | 30 | 0 | 0 | 0.39 | 0.48 | |
| 16 | Adam Rossignol (total) ![]() | C | 71 | 9 | 12 | 21 | -4 | 49 | 2 | 0 | 0.30 | 0.69 | |
| 39 | Levi Bews (total) ![]() | RW | 68 | 10 | 10 | 20 | -7 | 53 | 1 | 0 | 0.29 | 0.78 | |
| 3 | Dalton Reum | D | 71 | 6 | 13 | 19 | -6 | 50 | 1 | 1 | 0.27 | 0.70 | |
| * | 10 | Colby Cave | C | 70 | 6 | 10 | 16 | -20 | 36 | 0 | 1 | 0.23 | 0.51 |
| 26 | Josh Derko | LW | 63 | 9 | 4 | 13 | -19 | 100 | 0 | 1 | 0.21 | 1.59 | |
| 23 | Andy Blanke | C | 71 | 3 | 8 | 11 | -12 | 168 | 0 | 0 | 0.15 | 2.37 | |
| 6 | Graeme Craig | D | 56 | 4 | 6 | 10 | -8 | 65 | 3 | 0 | 0.18 | 1.16 | |
| * | 2 | Dillon Heatherington | D | 57 | 2 | 8 | 10 | +2 | 63 | 1 | 0 | 0.18 | 1.11 |
| 27 | Erik Fleming (total) ![]() | D | 40 | 1 | 8 | 9 | -7 | 23 | 1 | 0 | 0.23 | 0.57 | |
| * | 18 | Daniel Dale | LW | 65 | 3 | 4 | 7 | -8 | 103 | 0 | 0 | 0.11 | 1.58 |
| 16 | Trevor Cameron | RW | 20 | 3 | 2 | 5 | -16 | 15 | 1 | 0 | 0.25 | 0.75 | |
| 13 | Shea Howorko | LW | 30 | 2 | 2 | 4 | -13 | 51 | 0 | 0 | 0.13 | 1.70 | |
![]() | 4 | Tanner Muth | D | 38 | 1 | 3 | 4 | -13 | 30 | 0 | 0 | 0.11 | 0.79 |
![]() | 15 | Jordan Peddle | C | 4 | 0 | 3 | 3 | -5 | 4 | 0 | 0 | 0.75 | 1.00 |
| * | 4 | Eric Walker (total) ![]() | D | 39 | 0 | 3 | 3 | -5 | 46 | 0 | 0 | 0.08 | 1.18 |
| 30 | Jon Groenheyde (total) ![]() | G | 64 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0.02 | 0.28 | |
| * | 32 | Dakota Odgers | C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 |
| * | 27 | Bobby Zinkan | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 |
| * | 1 | Steven Myland | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 29 | Dillon Wagner | RW | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 1.00 |
| * | 39 | Jordan Wittman | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 5 | Brycen Martin | D | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Jordan Evans | D | 5 | 0 | 0 | 0 | -4 | 7 | 0 | 0 | 0.00 | 1.40 | |
| * | 0 | Zac Mackay | C | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 15 | Adam Smith | RW | 20 | 0 | 0 | 0 | -1 | 34 | 0 | 0 | 0.00 | 1.70 |
| 31 | Austin Smith | G | 20 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00 | 0.35 |


Fan PollWho will win the 2013 MasterCard Memorial Cup?