| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Alex Rodgers | LW | 68 | 20 | 41 | 61 | -30 | 42 | 6 | 3 | 0.90 | 0.62 | |
| 18 | James Dobrowolski | LW | 70 | 23 | 21 | 44 | -35 | 37 | 15 | 1 | 0.63 | 0.53 | |
| 26 | Parker Stanfield | RW | 69 | 13 | 23 | 36 | -27 | 61 | 3 | 0 | 0.52 | 0.88 | |
| 12 | Nick Buonassisi | C | 60 | 13 | 18 | 31 | -19 | 48 | 2 | 0 | 0.52 | 0.80 | |
![]() | 29 | Dallas Jackson | D | 29 | 11 | 18 | 29 | +3 | 27 | 7 | 0 | 1.00 | 0.93 |
| * | 10 | Brock Hirsche | C | 69 | 13 | 12 | 25 | -28 | 57 | 2 | 1 | 0.36 | 0.83 |
![]() | 27 | Marek Viedensky | C | 31 | 4 | 21 | 25 | -1 | 37 | 1 | 0 | 0.81 | 1.19 |
| 14 | Spencer Asuchak (total) ![]() | LW | 56 | 10 | 13 | 23 | -10 | 60 | 0 | 0 | 0.41 | 1.07 | |
| 25 | Tyler Halliday (total) ![]() | RW | 66 | 9 | 12 | 21 | -35 | 163 | 3 | 0 | 0.32 | 2.47 | |
| * | 3 | Petr Senkerik (total) ![]() | D | 62 | 5 | 15 | 20 | -21 | 37 | 3 | 0 | 0.32 | 0.60 |
| 8 | Brett Connolly | RW | 16 | 10 | 9 | 19 | -3 | 8 | 3 | 2 | 1.19 | 0.50 | |
| * | 22 | Taylor Makin | LW | 70 | 10 | 7 | 17 | -27 | 82 | 2 | 0 | 0.24 | 1.17 |
| * | 19 | Jaroslav Vlach | LW | 69 | 8 | 8 | 16 | -26 | 85 | 1 | 0 | 0.23 | 1.23 |
| * | 6 | Jesse Forsberg | D | 51 | 1 | 15 | 16 | -19 | 103 | 0 | 0 | 0.31 | 2.02 |
| 4 | Kurt Torbohm | D | 54 | 4 | 9 | 13 | -37 | 83 | 3 | 0 | 0.24 | 1.54 | |
![]() | 17 | Robbie Ciolfi | C | 25 | 4 | 6 | 10 | -13 | 4 | 1 | 0 | 0.40 | 0.16 |
| 15 | Bruin McDonald | D | 53 | 3 | 7 | 10 | -15 | 33 | 2 | 0 | 0.19 | 0.62 | |
| 9 | Greg Fraser | C | 60 | 6 | 1 | 7 | -36 | 61 | 2 | 0 | 0.12 | 1.02 | |
| 17 | Clarke Breitkreuz | RW | 29 | 3 | 4 | 7 | -9 | 33 | 1 | 0 | 0.24 | 1.14 | |
| 28 | Garrett Thiessen | D | 56 | 1 | 6 | 7 | -24 | 148 | 1 | 0 | 0.12 | 2.64 | |
| 23 | Art Bidlevskii | D | 60 | 0 | 6 | 6 | -39 | 170 | 0 | 0 | 0.10 | 2.83 | |
![]() | 24 | Del Cowan | LW | 6 | 1 | 3 | 4 | -3 | 0 | 0 | 0 | 0.67 | 0.00 |
| * | 29 | Wilson Dumais | LW | 12 | 1 | 3 | 4 | -6 | 9 | 0 | 0 | 0.33 | 0.75 |
| * | 24 | Taylor Orser | RW | 41 | 1 | 3 | 4 | -12 | 125 | 0 | 0 | 0.10 | 3.05 |
| * | 2 | Daniel Gibb | D | 69 | 1 | 3 | 4 | -35 | 40 | 0 | 0 | 0.06 | 0.58 |
| * | 16 | Troy Bourke | LW | 5 | 3 | 0 | 3 | -3 | 4 | 1 | 0 | 0.60 | 0.80 |
| * | 11 | Daniel Medland-Marchen | D | 41 | 1 | 2 | 3 | -23 | 46 | 0 | 0 | 0.07 | 1.12 |
| * | 21 | Carter Rigby | LW | 11 | 1 | 1 | 2 | -1 | 8 | 1 | 0 | 0.18 | 0.73 |
| * | 27 | Joshua Smith | D | 10 | 0 | 1 | 1 | -11 | 21 | 0 | 0 | 0.10 | 2.10 |
| * | 16 | Kyzen Loo | LW | 32 | 0 | 1 | 1 | -8 | 14 | 0 | 0 | 0.03 | 0.44 |
| * | 33 | Hudson Stremmel | G | 38 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.03 | 0.11 |
| * | 3 | Mattia Bortolotto | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 27 | Dane Phaneuf | D | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 34 | Luke Siemens | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 3 | Tyler Miller | D | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 4.50 |
| 16 | Zach Sweet | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 21 | Shane Pilling | D | 4 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0.00 | 1.50 |
![]() | 30 | Michael Salmon | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 1 | James Priestner | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 1 | Kyle Jahraus (total) ![]() | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 35 | Alex Wright | G | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |

Fan PollWho will win the 2013 MasterCard Memorial Cup?