| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Codey Burki | C | 11 | 6 | 5 | 11 | -3 | 4 | 2 | 0 | 1.00 | 0.36 | |
| 10 | Mark Derlago | LW | 11 | 5 | 5 | 10 | -5 | 8 | 2 | 0 | 0.91 | 0.73 | |
| 22 | Dustin Kohn | D | 11 | 1 | 8 | 9 | +3 | 18 | 1 | 0 | 0.82 | 1.64 | |
| 20 | Robert Klinkhammer | LW | 11 | 4 | 4 | 8 | +5 | 22 | 1 | 0 | 0.73 | 2.00 | |
| 7 | Tyler Dittmer | LW | 11 | 3 | 4 | 7 | +2 | 2 | 0 | 0 | 0.64 | 0.18 | |
| 27 | Andrew Clark | LW | 11 | 4 | 2 | 6 | -5 | 6 | 1 | 0 | 0.55 | 0.55 | |
| * | 12 | Juraj Simek | RW | 9 | 1 | 5 | 6 | +1 | 6 | 0 | 0 | 0.67 | 0.67 |
| 9 | Daryl Boyle | D | 11 | 1 | 4 | 5 | +5 | 2 | 0 | 0 | 0.45 | 0.18 | |
| 25 | Ryan Reaves | RW | 11 | 1 | 4 | 5 | -4 | 19 | 0 | 0 | 0.45 | 1.73 | |
| * | 29 | Daniel Bartek | C | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0.36 | 0.00 |
| * | 24 | Jay Fehr | C | 11 | 1 | 3 | 4 | -2 | 6 | 1 | 0 | 0.36 | 0.55 |
| 5 | Theran Yeo | D | 11 | 0 | 3 | 3 | -4 | 28 | 0 | 0 | 0.27 | 2.55 | |
| 6 | Keith Aulie | D | 11 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0.18 | 1.27 | |
| 28 | Jeff Topilko | C | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1.00 | 0.00 | |
| * | 19 | Nathan Green | C | 7 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0.14 | 0.29 |
| 14 | Bryan Kauk | RW | 11 | 1 | 0 | 1 | -1 | 6 | 0 | 0 | 0.09 | 0.55 | |
| 2 | Chad Erb | D | 11 | 0 | 1 | 1 | 0 | 23 | 0 | 0 | 0.09 | 2.09 | |
| 35 | Tyler Plante | G | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.09 | 0.00 | |
| * | 1 | Joe Caligiuri | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 4 | Colby Robak | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 21 | Matt Hallick | C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 18 | Cale Jefferies | LW | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 32 | Mark Louis | D | 11 | 0 | 0 | 0 | -6 | 8 | 0 | 0 | 0.00 | 0.73 |


Fan PollWho will win the 2013 MasterCard Memorial Cup?