| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Codey Burki | C | 70 | 36 | 49 | 85 | +6 | 83 | 18 | 3 | 1.21 | 1.19 | |
| 10 | Mark Derlago | LW | 72 | 46 | 35 | 81 | +4 | 34 | 24 | 0 | 1.12 | 0.47 | |
| 20 | Robert Klinkhammer (total) ![]() | LW | 66 | 33 | 40 | 73 | -5 | 108 | 19 | 3 | 1.11 | 1.64 | |
| 27 | Andrew Clark | LW | 72 | 28 | 32 | 60 | +7 | 66 | 11 | 4 | 0.83 | 0.92 | |
| * | 12 | Juraj Simek | RW | 58 | 28 | 29 | 57 | +1 | 41 | 17 | 0 | 0.98 | 0.71 |
| 28 | Jeff Topilko | C | 66 | 21 | 33 | 54 | +20 | 32 | 5 | 0 | 0.82 | 0.48 | |
| 22 | Dustin Kohn | D | 61 | 5 | 45 | 50 | +23 | 77 | 3 | 0 | 0.82 | 1.26 | |
| 9 | Daryl Boyle | D | 72 | 11 | 38 | 49 | +19 | 67 | 5 | 0 | 0.68 | 0.93 | |
| 7 | Tyler Dittmer | LW | 70 | 10 | 26 | 36 | +2 | 43 | 2 | 0 | 0.51 | 0.61 | |
| 25 | Ryan Reaves | RW | 69 | 15 | 20 | 35 | +11 | 76 | 1 | 2 | 0.51 | 1.10 | |
| * | 24 | Jay Fehr | C | 56 | 7 | 16 | 23 | 0 | 10 | 2 | 0 | 0.41 | 0.18 |
| * | 29 | Daniel Bartek | C | 63 | 12 | 10 | 22 | +10 | 10 | 1 | 3 | 0.35 | 0.16 |
| 14 | Bryan Kauk | RW | 59 | 5 | 13 | 18 | -2 | 33 | 0 | 0 | 0.31 | 0.56 | |
![]() | 15 | Teegan Moore | LW | 35 | 4 | 10 | 14 | +1 | 22 | 1 | 0 | 0.40 | 0.63 |
| 5 | Theran Yeo | D | 55 | 2 | 11 | 13 | +1 | 164 | 1 | 0 | 0.24 | 2.98 | |
| * | 26 | Brandon Lockerby | C | 40 | 1 | 8 | 9 | +14 | 16 | 0 | 0 | 0.23 | 0.40 |
| 6 | Keith Aulie | D | 66 | 1 | 8 | 9 | +3 | 82 | 0 | 0 | 0.14 | 1.24 | |
| 32 | Mark Louis | D | 72 | 2 | 6 | 8 | -1 | 113 | 0 | 0 | 0.11 | 1.57 | |
| 21 | Matt Hallick | C | 50 | 1 | 7 | 8 | -2 | 31 | 0 | 0 | 0.16 | 0.62 | |
| * | 18 | Cale Jefferies | LW | 37 | 2 | 5 | 7 | 0 | 39 | 0 | 0 | 0.19 | 1.05 |
| * | 19 | Nathan Green | C | 36 | 3 | 3 | 6 | -1 | 6 | 0 | 0 | 0.17 | 0.17 |
| 2 | Chad Erb | D | 44 | 2 | 4 | 6 | +4 | 86 | 0 | 0 | 0.14 | 1.95 | |
| * | 4 | Colby Robak | D | 39 | 2 | 3 | 5 | -1 | 12 | 1 | 0 | 0.13 | 0.31 |
![]() | 3 | Corey Courchene | LW | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1.00 | 4.00 |
| * | 8 | Matt Smith | D | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.20 | 0.00 |
| * | 1 | Joe Caligiuri | G | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.05 | 0.00 |
| 35 | Tyler Plante | G | 54 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0.02 | 0.11 | |
![]() | 33 | Kurt Jory | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |


Fan PollWho will win the 2013 MasterCard Memorial Cup?