| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Player | Team | GP | +/- | ||
|---|---|---|---|---|---|
| 1 | Nicolas Petan | Portland Winterhawks | 71 | +68 | |
| 2 | Tyler Wotherspoon | Portland Winterhawks | 61 | +62 | |
| 3 | Ty Rattie | Portland Winterhawks | 62 | +56 | |
| 4 | Brendan Leipsic | Portland Winterhawks | 68 | +55 | |
| 5 | Dylen McKinlay | Kelowna Rockets | 72 | +55 | |
| 6 | Colten Martin | Kelowna Rockets | 71 | +47 | |
| 7 | * | Seth Jones | Portland Winterhawks | 61 | +46 |
| 8 | Myles Bell | Kelowna Rockets | 69 | +46 | |
| 9 | Colton Sissons | Kelowna Rockets | 61 | +43 | |
| 10 | Damon Severson | Kelowna Rockets | 71 | +43 | |
| 11 | Alex Roach | Calgary Hitmen | 62 | +42 | |
| 12 | Taylor Leier | Portland Winterhawks | 64 | +41 | |
| 13 | Madison Bowey | Kelowna Rockets | 69 | +41 | |
| 14 | Brady Brassart | Calgary Hitmen | 65 | +40 | |
| 15 | Brenden Kichton | Spokane Chiefs | 71 | +39 | |
| 16 | Keegan Lowe | Edmonton Oil Kings | 64 | +38 | |
| 17 | * | Oliver Bjorkstrand | Portland Winterhawks | 65 | +38 |
| 18 | Cody Corbett | Edmonton Oil Kings | 71 | +38 | |
| 19 | Jesse Lees | Kelowna Rockets | 66 | +37 | |
| 20 | Tim Bozon | Kamloops Blazers | 69 | +37 |


Fan PollWho will win the 2013 MasterCard Memorial Cup?