| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Player | Team | GP | G | ||
|---|---|---|---|---|---|
| 1 | JC Lipon | Kamloops Blazers | 4 | 5 | |
| 2 | * | Oliver Bjorkstrand | Portland Winterhawks | 4 | 4 |
| 3 | Justin Feser | Tri-City Americans | 4 | 4 | |
| 4 | Todd Fiddler | Spokane Chiefs | 4 | 4 | |
| 5 | Dylan Willick | Kamloops Blazers | 4 | 4 | |
| 6 | Cain Franson | Vancouver Giants | 5 | 4 | |
| 7 | * | Remi Laurencelle | Lethbridge Hurricanes | 6 | 4 |
| 8 | Curtis Valk | Medicine Hat Tigers | 2 | 3 | |
| 9 | Mitch Holmberg | Spokane Chiefs | 3 | 3 | |
| 10 | * | Miles Koules | Medicine Hat Tigers | 3 | 3 |
| 11 | Connor Rankin | Tri-City Americans | 3 | 3 | |
| 12 | Collin Valcourt | Spokane Chiefs | 3 | 3 | |
| 13 | * | Chase Witala | Prince George Cougars | 3 | 3 |
| 14 | JT Barnett | Kelowna Rockets (total) ![]() | 4 | 3 | |
| 15 | Graham Black | Swift Current Broncos | 4 | 3 | |
| 16 | Daniel Dale | Swift Current Broncos | 4 | 3 | |
| 17 | Brooks Macek | Calgary Hitmen | 4 | 3 | |
| 18 | * | Luke Philp | Kootenay Ice | 4 | 3 |
| 19 | * | Brayden Point | Moose Jaw Warriors | 4 | 3 |
| 20 | Colin Smith | Kamloops Blazers | 4 | 3 |


Fan PollWho will win the 2013 MasterCard Memorial Cup?