| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Player | Team | GP | G | ||
|---|---|---|---|---|---|
| 1 | Emerson Etem | Medicine Hat Tigers | 65 | 61 | |
| 2 | Brendan Shinnimin | Tri-City Americans | 69 | 58 | |
| 3 | Ty Rattie | Portland Winterhawks | 69 | 57 | |
| 4 | Adam Hughesman | Tri-City Americans | 72 | 50 | |
| 5 | Hunter Shinkaruk | Medicine Hat Tigers | 66 | 49 | |
| 6 | Michael Ferland | Brandon Wheat Kings | 68 | 47 | |
| 7 | Michael St. Croix | Edmonton Oil Kings | 72 | 45 | |
| 8 | Brad Ross | Portland Winterhawks | 68 | 42 | |
| 9 | Brendan Gallagher | Vancouver Giants | 54 | 41 | |
| 10 | Mark Stone | Brandon Wheat Kings | 66 | 41 | |
| 11 | Jordan Weal | Regina Pats | 70 | 41 | |
| 12 | Cam Braes | Moose Jaw Warriors (total) ![]() | 74 | 41 | |
| 13 | Brendan Ranford | Kamloops Blazers | 69 | 40 | |
| 14 | Jordan Martinook | Vancouver Giants | 72 | 40 | |
| 15 | Matej Stransky | Saskatoon Blades | 70 | 39 | |
| 16 | Tyler Maxwell | Edmonton Oil Kings (total) ![]() | 66 | 37 | |
| 17 | Jamie Crooks | Victoria Royals | 72 | 37 | |
| 18 | Justin Feser | Tri-City Americans | 72 | 37 | |
| 19 | Taylor Vause | Swift Current Broncos | 72 | 37 | |
| 20 | Anthony Bardaro | Prince Albert Raiders (total) ![]() | 63 | 36 |


Fan PollWho will win the 2013 MasterCard Memorial Cup?